The 2017 US News Law School Rankings aren’t scheduled to be released until March 16th, but just like last year, they’ve leaked to the public a couple weeks early. Huge shoutout to Above the Law & Spivey Consulting for breaking the story & publishing the rankings.
Without further ado, here are the 2017 US News Rankings (Top 50)
2016 | Law School | 2017 | Change +/- |
1 | Yale University (CT) | 1 | 0 |
2 | Stanford University (CA) | 2 | 0 |
2 | Harvard University (MA) | 2 | 0 |
4 | University of Chicago | 4 | 0 |
4 | Columbia University (NY) | 4 | 0 |
6 | New York University | 6 | 0 |
7 | University of Pennsylvania | 7 | 0 |
8 | University of California–Berkeley | 8 | 0 |
8 | University of Virginia | 8 | 0 |
11 | University of Michigan | 8 | +3 |
8 | Duke University (NC) | 11 | -3 |
12 | Northwestern University (IL) | 12 | 0 |
13 | Cornell University (NY) | 13 | 0 |
14 | Georgetown (DC) | 14 | 0 |
15 | U Texas-Austin | 15 | 0 |
17 | Vanderbilt U (TN) | 16 | +1 |
16 | UCLA | 17 | -1 |
18 | Washington U (MO) | 18 | 0 |
20 | U Southern California | 19 | +1 |
22 | University of Iowa | 20 | +2 |
26 | Boston University | 20 | +6 |
19 | Emory U (GA) | 22 | -3 |
20 | U Minnesota-Twin Cities | 22 | -2 |
22 | U Notre Dame (IN) | 22 | 0 |
22 | George Washington U | 25 | -3 |
26 | Arizona State University | 25 | +1 |
34 | Indiana U-Bloomington | 25 | +9 |
22 | U Alabama | 28 | -6 |
30 | University of California–Irvine | 28 | +2 |
31 | University of California–Davis | 30 | +1 |
34 | Ohio State University (Moritz) | 30 | +4 |
34 | Boston College | 30 | +4 |
31 | University of Georgia | 33 | -2 |
28 | University of Washington | 33 | -5 |
29 | William & Mary (VA) | 33 | -4 |
31 | University of Wisconsin–Madison | 33 | -2 |
34 | Fordham University | 37 | -3 |
34 | University of North Carolina | 38 | -4 |
34 | Brigham Young University (Clark) | 38 | -4 |
40 | University of Colorado | 40 | 0 |
41 | University of Illinois | 40 | +1 |
42 | Washington & Lee U | 40 | +2 |
42 | University of Arizona (Rogers) | 40 | +2 |
42 | University of Utah (Quinney) | 45 | -3 |
42 | George Mason University (VA) | 45 | -3 |
46 | Southern Methodist University | 45 | +1 |
47 | University of Florida | 48 | -1 |
47 | University of Maryland (Carey) | 48 | -1 |
47 | Wake Forest University | 40 | +7 |
50 | Florida State University | 50 | 0 |
50 | Tulane University | 50 | 0 |
52 | Temple University (Beasley) | 50 | +2 |
59 | University of Houston | 50 | +9 |
2 Comments
I am interested in attending GW, but with them moving down to the edge of the top 25, would that negatively impact a degree from there?
Same!