Shop

New LSAT and GPA medians are out for the Class of 2023!

To help you pick reach, target, and safety schools, here are the most recent LSAT and GPA medians available, representing numbers for the law school class of 2023. Seeing the most recently admitted class numbers gives you the most accurate idea of where you’ll stand in the admissions game.

Generally, if both your numbers are above the median, consider that school a safety. Both below makes it a reach.

For comparison, I’ve provided the numbers for the previous few years so that you can see whether it’s gotten slightly more competitive or less so at a school from year to year.

Some trends to notice: In most of the very top schools, LSAT and GPA numbers have either stayed roughly the same as last year or gotten marginally more competitive (slightly higher medians). The number of applicants with high LSAT scores has been increasing lately, so at these top schools, we may see LSAT medians jump by a point or two max for the entering Class of 2023.

LSAT and GPA Medians – Class of 2023

Here are the numbers!

(note: US News only ranks law schools up to 150. For the table sorting functionality to work properly, we had to enter a numeric value, so any school ranked “151” in our tables below was unranked in the latest US News Law School Rankings.)


LSAT Medians


# School 25th% LSAT Median LSAT 75th% LSAT
1 Yale University 176 173 170
2 Stanford Law 174 171 169
3 Harvard Law 175 173 170
4 Columbia Law School 173 172 169
4 UChicago Law School 173 171 167
6 NYU School of Law 172 170 167
7 University of Pennsylvania 171 170 164
8 University of Virginia 172 170 164
9 Northwestern Law 171 169 165
9 Michigan Law 170 169 164
9 Berkeley Law 170 168 163
12 Duke Law 169 169 167
13 Cornell Law 169 168 164
14 Georgetown Law 169 168 164
15 UCLA School of Law 171 169 164
16 University of Texas—​Austin 169 168 164
17 Washington University at St. Louis 170 169 162
18 University of Southern California (Gould) 168 167 162
18 Vanderbilt University 168 167 162
20 Boston University Law 168 167 162
21 University of Minnesota Law School 166 165 160
22 Notre Dame Law School 168 167 161
23 George Washington University Law School 167 166 159
24 ASU College of Law 166 165 156
24 Emory University School of Law 167 166 159
24 University of Florida Levin College of Law 166 165 156
27 Fordham University School of Law 166 164 162
27 Iowa Law 163 161 156
27 UC Irvine School of Law 167 166 163
27 University of North Carolina School of Law 164 163 159
31 University of Alabama Law School 166 164 158
31 Boston College Law 165 164 160
31 University of Georgia Law School 166 165 157
31 University of Illinois Law School 164 162 156
31 Washington and Lee University 164 163 157
31 College of William and Mary (Marshall-​Wythe) 164 163 161
37 Brigham Young University (Clark) 168 166 161
38 Indiana University Maurer School of Law 164 162 157
38 Ohio State University (Moritz) 164 161 158
38 UC Davis School of Law 164 163 158
38 University of Wisconsin—​Madison 165 163 158
42 Antonin Scalia Law School at George Mason University 165 164 157
42 University of Washington 165 162 157
42 Wake Forest University 165 163 158
45 University of Utah (Quinney) 163 161 159
46 Colorado Law 164 163 158
47 Pepperdine University 164 162 159
47 Univ. of Arizona Law 164 163 161
47 Maryland Carey Law 162 160 154
50 Baylor Law School 162 160 157
50 FSU College of Law 162 161 156
50 UConn Law 160 158 156
53 Cardozo School of Law 164 162 157
54 Tulane University 161 159 155
54 University of Richmond (Williams) 162 161 155
56 Southern Methodist University (Dedman) 164 162 156
56 Temple University (Beasley) 163 161 157
56 University of Houston Law Center 162 160 157
59 University of California (Hastings) 161 158 155
60 Texas A&M University 161 160 155
60 Pennsylvania State University 162 160 155
62 Loyola Marymount Law School 161 160 157
62 Seton Hall University 160 158 154
62 UNLV Boyd School of Law 161 159 154
62 Villanova University 161 160 156
67 Northeastern University School of Law 164 162 158
67 Miami Law 161 159 156
67 Mizzou Law 160 158 155
70 Loyola University Chicago School of Law 160 159 157
70 KU School of Law 160 157 153
70 UK College of Law 158 155 152
70 University of Tennessee—​Knoxville 161 159 155
74 St. John’s University 162 160 152
74 DU Strum College of Law 161 159 155
76 AU Washington College of Law 162 160 154
76 Case Western Reserve University 161 159 156
76 Georgia State College of Law 160 158 156
76 Nebraska Law 159 156 153
76 University of Oklahoma 159 157 154
76 University of Pittsburgh 161 159 155
83 Brooklyn Law School 160 158 156
83 Chicago-Kent College of Law 161 158 152
83 Cincinnati Law 161 158 155
83 University of San Diego 161 159 155
83 Wayne State University 161 159 154
88 University of New Hampshire School of Law 159 156 151
88 University of Oregon 160 157 153
90 Florida International Law School 159 158 156
90 St. Louis University 158 155 151
90 University of Arkansas—​Fayetteville 159 155 152
93 Drexel University Kline School of Law 158 156 152
93 Lewis & Clark Law School 162 158 156
93 Michigan State University College of Law 158 156 153
96 LSU Law School 158 155 153
96 University of Hawaii at ​Manoa Law School (Richardson) 157 154 151
96 University of South Carolina 158 156 153
99 University of New Mexico School of Law 158 155 150
99 SUNY Buffalo Law School 158 155 152
99 Louisville Law 157 155 151
102 CSU Cleveland-Marshall College of Law 156 153 150
102 Hofstra Law 157 154 151
102 Marquette Law School 157 154 151
105 Drake Law School 158 155 152
105 Stetson University 157 155 153
107 CUNY School of Law 159 154 151
107 Howard University School of Law 156 153 150
107 Santa Clara University 158 156 154
107 Washburn University 158 155 152
111 Chapman University School of Law 160 159 154
111 Syracuse University College of Law 157 155 152
111 Texas Tech University 158 156 154
111 Catholic Law 158 156 154
111 University of Mississippi School of Law 158 156 152
111 University of Tulsa 157 155 151
111 West Virginia University 156 154 151
118 Albany Law School 157 154 151
118 DePaul University College of Law 156 155 150
118 Gonzaga Law 156 153 152
118 University of St. Thomas 159 154 149
122 Indiana University McKinney School of Law 157 154 150
122 Quinnipiac University 155 152 149
122 University of Maine School of Law 158 156 152
122 University of Montana Law School 159 156 151
126 Loyola University New Orleans College of Law 154 151 148
126 University of Baltimore Law 156 153 150
129 Belmont Law 159 156 153
129 Duquesne Law 157 154 152
129 Mercer Law School 156 153 151
129 Seattle University 157 155 151
133 Creighton School of Law 157 152 150
133