I’ve updated the full list of the top 151 law schools with the most recent data for 2022.
The table below shows the official 2022 rank, along with the official 2021 rank & the change.
The table is sorted by 2022 rank by default. Click the first row of any column to re-sort.
Law School | 2021 Rank | +/- | 2022 Rank |
---|---|---|---|
Yale University | 1 | — | 1 |
Stanford University | 2 | — | 2 |
Harvard University | 3 | — | 3 |
Columbia University | 4 | — | 4 |
University of Chicago | 4 | — | 4 |
University of Pennsylvania | 7 | 1 | 6 |
New York University | 6 | — | 6 |
University of Virginia | 8 | — | 8 |
University of California—Berkeley | 9 | — | 9 |
Duke University | 12 | 2 | 10 |
University of Michigan—Ann Arbor | 9 | 1 | 10 |
Northwestern University | 9 | 3 | 12 |
Cornell University | 13 | — | 13 |
University of California—Los Angeles | 15 | 1 | 14 |
Georgetown University | 14 | 1 | 15 |
Vanderbilt University | 18 | 2 | 16 |
Washington University at St. Louis | 17 | 1 | 16 |
University of Texas—Austin | 16 | — | 16 |
University of Southern California (Gould) | 18 | 1 | 19 |
Boston University | 20 | — | 20 |
University of Florida (Levin) | 24 | 3 | 21 |
University of Notre Dame | 22 | — | 22 |
University of Minnesota—Twin Cities | 21 | 1 | 22 |
University of North Carolina—Chapel Hill | 27 | 3 | 24 |
University of Alabama | 31 | 6 | 25 |
Arizona State University (O’Connor) | 24 | 1 | 25 |
University of Georgia | 31 | 4 | 27 |
George Washington University | 23 | 4 | 27 |
University of Wisconsin—Madison | 38 | 9 | 29 |
Brigham Young University (Clark) | 37 | 8 | 29 |
University of Illinois—Urbana-Champaign | 31 | 2 | 29 |
Boston College | 31 | 2 | 29 |
University of Iowa | 27 | 2 | 29 |
Emory University | 24 | 5 | 29 |
University of California—Davis | 38 | 3 | 35 |
College of William and Mary (Marshall-Wythe) | 31 | 4 | 35 |
Washington and Lee University | 31 | 4 | 35 |
Fordham University | 27 | 8 | 35 |
University of California — Irvine | 27 | 8 | 35 |
Ohio State University (Moritz) | 38 | 2 | 40 |
George Mason University | 42 | 1 | 41 |
Wake Forest University | 42 | 1 | 41 |
University of Utah (Quinney) | 45 | 2 | 43 |
Indiana University—Bloomington (Maurer) | 38 | 5 | 43 |
University of Washington | 42 | 3 | 45 |
Pepperdine University | 47 | 1 | 46 |
University of Arizona (Rogers) | 47 | 1 | 46 |
Florida State University | 50 | 2 | 48 |
University of Colorado—Boulder | 46 | 2 | 48 |
University of California (Hastings) | 59 | 9 | 50 |
University of Maryland (Carey) | 47 | 3 | 50 |
Southern Methodist University (Dedman) | 56 | 4 | 52 |
Villanova University | 62 | 9 | 53 |
Texas A&M University | 60 | 7 | 53 |
Temple University (Beasley) | 56 | 3 | 53 |
University of Richmond (Williams) | 54 | 1 | 53 |
Yeshiva University (Cardozo) | 53 | — | 53 |
University of Connecticut | 50 | 8 | 58 |
Baylor University | 50 | 8 | 58 |
University of Tennessee—Knoxville | 70 | 10 | 60 |
University of Missouri | 67 | 7 | 60 |
University of Nevada—Las Vegas | 62 | 2 | 60 |
Pennsylvania State University | 60 | — | 60 |
University of Houston | 56 | 4 | 60 |
Tulane University | 54 | 6 | 60 |
University of Pittsburgh | 76 | 9 | 67 |
University of Oklahoma | 76 | 9 | 67 |
Northeastern University | 67 | — | 67 |
University of Kansas | 70 | — | 70 |
Seton Hall University | 62 | 8 | 70 |
University of Oregon | 88 | 16 | 72 |
Wayne State University | 83 | 11 | 72 |
Case Western Reserve University | 76 | 4 | 72 |
St. John’s University | 74 | 2 | 72 |
University of Miami | 67 | 5 | 72 |
Loyola Marymount University | 62 | 10 | 72 |
Georgia State University | 76 | 2 | 78 |
University of Denver (Sturm) | 74 | 4 | 78 |
Loyola University Chicago | 70 | 8 | 78 |
Drexel University | 93 | 12 | 81 |
University of Cincinnati | 83 | 2 | 81 |
Brooklyn Law School | 83 | 2 | 81 |
American University (Washington) | 76 | 5 | 81 |
University of Kentucky | 70 | 11 | 81 |
University of San Diego | 83 | 3 | 86 |
University of Nebraska—Lincoln | 76 | 11 | 87 |
Lewis & Clark College (Northwestern) | 93 | 5 | 88 |
Florida International University | 90 | 2 | 88 |
University of New Hampshire School of Law | 88 | — | 88 |
Howard University | 107 | 16 | 91 |
Michigan State University | 93 | 2 | 91 |
St. Louis University | 90 | 1 | 91 |
Illinois Institute of Technology (Chicago-Kent) | 83 | 8 | 91 |
Rutgers—Newark | 76 | 15 | 91 |
University of South Carolina | 96 | — | 96 |
University of Arkansas—Fayetteville | 90 | 6 | 96 |
University of Mississippi | 111 | 13 | 98 |
University of Louisville (Brandeis) | 99 | 1 | 98 |
SUNY Buffalo Law School | 99 | 1 | 98 |
University of Hawaii—Manoa (Richardson) | 96 | 2 | 98 |
Texas Tech University | 111 | 9 | 102 |
Catholic University of America | 111 | 9 | 102 |
Syracuse University | 111 | 9 | 102 |
CUNY | 107 | 5 | 102 |
Drake University | 105 | 3 | 102 |
Marquette University | 102 | — | 102 |
University of New Mexico | 99 | 3 | 102 |
Washburn University | 107 | 2 | 109 |
LSU — Baton Rouge (Hebert) | 96 | 13 | 109 |
University of Missouri—Kansas City | 133 | 22 | 111 |
Indiana University—Indianapolis (McKinney) | 122 | 11 | 111 |
DePaul University | 118 | 7 | 111 |
University of Tulsa | 111 | — | 111 |
Stetson University | 105 | 6 | 111 |
Albany Law School | 118 | 2 | 116 |
West Virginia University | 111 | 5 | 116 |
Cleveland State University (Cleveland-Marshall) | 102 | 14 | 116 |
University of Dayton | 141 | 22 | 119 |
University of Wyoming | 133 | 14 | 119 |
Duquesne University | 129 | 10 | 119 |
Mercer University (George) | 129 | 10 | 119 |
Hofstra University (Deane) | 102 | 17 | 119 |
University of Maine | 122 | 2 | 124 |
Seattle University | 129 | 3 | 126 |
University of St. Thomas | 118 | 8 | 126 |
Santa Clara University | 107 | 19 | 126 |
Suffolk University | 136 | 7 | 129 |
University of Toledo | 136 | 7 | 129 |
University of Baltimore | 126 | 3 | 129 |
Quinnipiac University | 122 | 7 | 129 |
Gonzaga University | 118 | 11 | 129 |
University of Akron | 141 | 7 | 134 |
University of South Dakota | 141 | 7 | 134 |
BelmontUniversity | 129 | 5 | 134 |
University of Montana | 122 | 12 | 134 |
Chapman University (Fowler) | 111 | 23 | 134 |
University of Idaho | 136 | 3 | 139 |
Pace University | 136 | 3 | 139 |
University of the Pacific (McGeorge) | 151 | 10 | 141 |
University of Arkansas—Little Rock (Bowen) | 151 | 10 | 141 |
Creighton University | 133 | 8 | 141 |
Samford University (Cumberland) | 151 | 7 | 144 |
University of Memphis (Humphreys) | 141 | 3 | 144 |
Loyola University New Orleans | 126 | 18 | 144 |
William Mitchell College of Law | 151 | — | 151 |
Widener University | 151 | — | 151 |
University of Illinois-Chicago | 151 | — | 151 |
University of San Francisco | 151 | — | 151 |
University of North Dakota | 151 | — | 151 |
St. Mary’s University | 151 | — | 151 |
Southwestern Law School | 151 | — | 151 |
Southern Illinois University Carbondale | 151 | — | 151 |
South Texas College of Law | 151 | — | 151 |
Rutgers, Camden | 151 | — | 151 |
Oklahoma City University | 151 | — | 151 |
Northern Illinois University | 151 | — | 151 |
Campbell University | 151 | — | 151 |
Appalachian School of Law | 151 | — | 151 |
Ohio Northern University (Pettit) | 151 | — | 151 |
Willamette University (Collins) | 141 | 10 | 151 |
Hamline University | 141 | 10 | 151 |
Vermont Law School | 141 | 10 | 151 |
John Marshall Law School | 140 | 11 | 151 |
3 Comments
What’s your opinion on the BLS drop?
Are these in order? Also is there any info on which schools increased or decreased in rank?
Nice. I am applying to Lewis & Clark in Portland for the Environmental Law Program, and they’re up 2 spots to 92!
And, by the way, they are consistently ranked the top environmental program among all law schools. 🙂