Shop

New LSAT and GPA medians are out for the Class of 2023!

To help you pick reach, target, and safety schools, here are the most recent LSAT and GPA medians available, representing numbers for the law school class of 2023. Seeing the most recently admitted class numbers gives you the most accurate idea of where you’ll stand in the admissions game.

Generally, if both your numbers are above the median, consider that school a safety. Both below makes it a reach.

For comparison, I’ve provided the numbers for the previous few years so that you can see whether it’s gotten slightly more competitive or less so at a school from year to year.

Some trends to notice: In most of the very top schools, LSAT and GPA numbers have either stayed roughly the same as last year or gotten marginally more competitive (slightly higher medians). The number of applicants with high LSAT scores has been increasing lately, so at these top schools, we may see LSAT medians jump by a point or two max for the entering Class of 2023.

LSAT and GPA Medians – Class of 2023

Here are the numbers!

(note: US News only ranks law schools up to 150. For the table sorting functionality to work properly, we had to enter a numeric value, so any school ranked “151” in our tables below was unranked in the latest US News Law School Rankings.)


LSAT Medians


# School 25th% LSAT Median LSAT 75th% LSAT
1 Yale University 176 173 170
2 Stanford Law 174 171 169
3 Harvard Law 175 173 170
4 Columbia Law School 173 172 169
4 UChicago Law School 173 171 167
6 NYU School of Law 172 170 167
7 University of Pennsylvania 171 170 164
8 University of Virginia 172 170 164
9 Northwestern Law 171 169 165
9 Michigan Law 170 169 164
9 Berkeley Law 170 168 163
12 Duke Law 169 169 167
13 Cornell Law 169 168 164
14 Georgetown Law 169 168 164
15 UCLA School of Law 171 169 164
16 University of Texas—​Austin 169 168 164
17 Washington University at St. Louis 170 169 162
18 University of Southern California (Gould) 168 167 162
18 Vanderbilt University 168 167 162
20 Boston University Law 168 167 162
21 University of Minnesota Law School 166 165 160
22 Notre Dame Law School 168 167 161
23 George Washington University Law School 167 166 159
24 ASU College of Law 166 165 156
24 Emory University School of Law 167 166 159
24 University of Florida Levin College of Law 166 165 156
27 Fordham University School of Law 166 164 162
27 Iowa Law 163 161 156
27 UC Irvine School of Law 167 166 163
27 University of North Carolina School of Law 164 163 159
31 University of Alabama Law School 166 164 158
31 Boston College Law 165 164 160
31 University of Georgia Law School 166 165 157
31 University of Illinois Law School 164 162 156
31 Washington and Lee University 164 163 157
31 College of William and Mary (Marshall-​Wythe) 164 163 161
37 Brigham Young University (Clark) 168 166 161
38 Indiana University Maurer School of Law 164 162 157
38 Ohio State University (Moritz) 164 161 158
38 UC Davis School of Law 164 163 158
38 University of Wisconsin—​Madison 165 163 158
42 Antonin Scalia Law School at George Mason University 165 164 157
42 University of Washington 165 162 157
42 Wake Forest University 165 163 158
45 University of Utah (Quinney) 163 161 159
46 Colorado Law 164 163 158
47 Pepperdine University 164 162 159
47 Univ. of Arizona Law 164 163 161
47 Maryland Carey Law 162 160 154
50 Baylor Law School 162 160 157
50 FSU College of Law 162 161 156
50 UConn Law 160 158 156
53 Cardozo School of Law 164 162 157
54 Tulane University 161 159 155
54 University of Richmond (Williams) 162 161 155
56 Southern Methodist University (Dedman) 164 162 156
56 Temple University (Beasley) 163 161 157
56 University of Houston Law Center 162 160 157
59 University of California (Hastings) 161 158 155
60 Texas A&M University 161 160 155
60 Pennsylvania State University 162 160 155
62 Loyola Marymount Law School 161 160 157
62 Seton Hall University 160 158 154
62 UNLV Boyd School of Law 161 159 154
62 Villanova University 161 160 156
67 Northeastern University School of Law 164 162 158
67 Miami Law 161 159 156
67 Mizzou Law 160 158 155
70 Loyola University Chicago School of Law 160 159 157
70 KU School of Law 160 157 153
70 UK College of Law 158 155 152
70 University of Tennessee—​Knoxville 161 159 155
74 St. John’s University 162 160 152
74 DU Strum College of Law 161 159 155
76 AU Washington College of Law 162 160 154
76 Case Western Reserve University 161 159 156
76 Georgia State College of Law 160 158 156
76 Nebraska Law 159 156 153
76 University of Oklahoma 159 157 154
76 University of Pittsburgh 161 159 155
83 Brooklyn Law School 160 158 156
83 Chicago-Kent College of Law 161 158 152
83 Cincinnati Law 161 158 155
83 University of San Diego 161 159 155
83 Wayne State University 161 159 154
88 University of New Hampshire School of Law 159 156 151
88 University of Oregon 160 157 153
90 Florida International Law School 159 158 156
90 St. Louis University 158 155 151
90 University of Arkansas—​Fayetteville 159 155 152
93 Drexel University Kline School of Law 158 156 152
93 Lewis & Clark Law School 162 158 156
93 Michigan State University College of Law 158 156 153
96 LSU Law School 158 155 153
96 University of Hawaii at ​Manoa Law School (Richardson) 157 154 151
96 University of South Carolina 158 156 153
99 University of New Mexico School of Law 158 155 150
99 SUNY Buffalo Law School 158 155 152
99 Louisville Law 157 155 151
102 CSU Cleveland-Marshall College of Law 156 153 150
102 Hofstra Law 157 154 151
102 Marquette Law School 157 154 151
105 Drake Law School 158 155 152
105 Stetson University 157 155 153
107 CUNY School of Law 159 154 151
107 Howard University School of Law 156 153 150
107 Santa Clara University 158 156 154
107 Washburn University 158 155 152
111 Chapman University School of Law 160 159 154
111 Syracuse University College of Law 157 155 152
111 Texas Tech University 158 156 154
111 Catholic Law 158 156 154
111 University of Mississippi School of Law 158 156 152
111 University of Tulsa 157 155 151
111 West Virginia University 156 154 151
118 Albany Law School 157 154 151
118 DePaul University College of Law 156 155 150
118 Gonzaga Law 156 153 152
118 University of St. Thomas 159 154 149
122 Indiana University McKinney School of Law 157 154 150
122 Quinnipiac University 155 152 149
122 University of Maine School of Law 158 156 152
122 University of Montana Law School 159 156 151
126 Loyola University New Orleans College of Law 154 151 148
126 University of Baltimore Law 156 153 150
129 Belmont Law 159 156 153
129 Duquesne Law 157 154 152
129 Mercer Law School 156 153 151
129 Seattle University 157 155 151
133 Creighton School of Law 157 152 150
133 UMKC School of Law 155 153 151
133 University of Wyoming 156 153 150
136 Pace University 153 151 149
136 Suffolk University Law School 158 154 149
136 University of Toledo 154 152 149
136 University of Idaho Law School 155 153 150
140 UIC John Marshall Law School 153 151 148
141 University of Akron Law 157 153 150
141 University of Memphis Humphreys School of Law 155 153 150
141 University of South Dakota 155 149 146
141 Dayton Law School 154 152 148
141 Vermont Law School 157 152 148
141 Willamette University (Collins) 155 152 149
151 Appalachian School of Law 153 147 144
151 Atlanta’s John Marshall Law School 152 150 149
151 Ave Maria School of Law 154 151 147
151 Barry University Law 151 148 146
151 California Western School of Law 154 152 149
151 Campbell Law School 156 152 150
151 Capital Law School 154 150 147
151 Charleston School of Law 153 150 148
151 Elon Law 153 150 147
151 Faulkner Law 151 148 147
151 FAMU Law School 150 147 145
151 Florida Coastal School of Law 152 149 146
151 Golden Gate University School of Law 154 150 148
151 Inter American University School of Law 143 139 136
151 Liberty University School of Law 156 151 149
151 Lincoln Memorial Duncan School of Law 153 150 147
151 Pacific McGeorge School of Law 156 154 150
151 Mississippi College School of Law 152 148 146
151 Mitchell Hamline School of Law 157 152 149
151 New England Law | Boston 155 152 148
151 New York Law School 155 153 150
151 North Carolina Central University School of Law 150 145 143
151 Northern Illinois University College of Law 151 149 147
151 Northern Kentucky University Chase College of Law 155 152 150
151 Nova Southeastern Law School 154 152 150
151 Ohio Northern University Pettit College of Law 154 150 146
151 Oklahoma City University 151 147 145
151 Pontifical Catholic (Puerto Rico) 139 135 132
151 Regent University School of Law 158 155 150
151 Roger Williams University School of Law 153 149 146
151 Rutgers Law School 158 156 154
151 Samford University (Cumberland) 157 152 149
151 South Texas College of Law 155 152 150
151 Southern Illinois University Carbondale 152 150 147
151 Southern University Law Center 146 144 143
151 Southwestern Law School 156 153 151
151 St. Mary’s University 154 151 149
151 St. Thomas University School of Law 153 150 147
151 Thurgood Marshall School of Law 150 148 147
151 Penn State 162 160 153
151 Touro College 151 149 147
151 University of Arkansas—​Little Rock (Bowen) 155 151 148
151 Detroit Mercy Law 156 152 150
151 University of Massachusetts Law School 152 149 146
151 University of North Dakota School of Law 151 148 145
151 UNT Dallas 151 149 153
151 University of Puerto Rico School of Law 149 144 141
151 University of San Francisco 156 153 150
151 UDC David A. Clarke School of Law 152 150 147
151 Western New England University 152 148 146
151 Western State College of Law at Argosy University 152 150 148
151 Widener University (Commonwealth) 150 147 145
151 Widener University Delaware 151 149 147

Class of 2016 through 2023

# School 2021 LSAT 2020 LSAT 2019 LSAT 2018 LSAT 2017 LSAT 2016 LSAT
1 Yale University (CT) 173 173 173 173 173 173
2 Stanford University (CA) 171 171 171 171 172 171
3 Harvard University (MA) 173 173 172 173 173 173
4 University of Chicago 171 170 170 170 170 170
5 Columbia University (NY) 172 171 172 171 172 171
6 New York University 170 169 169 169 170 170
7 University of Pennsylvania 170 169 169 169 169 169
8 University of Michigan 169 169 168 168 168 168
9 UC Berkeley 168 167 166 166 167 167
9 University of Virginia 169 169 169 168 169 169
11 Duke University (NC) 169 169 169 169 169 169
11 Northwestern University (IL) 169 168 168 168 168 168
13 Cornell University (NY) 167 167 167 167 167 167
14 Georgetown (DC) 167 167 167 167 167 168
15 U Texas-Austin 167 167 167 167 167 166
16 UCLA 168 167 167 166 167 167
17 Vanderbilt U (TN) 167 166 167 166 167 167
18 Washington U (MO) 168 168 168 167 166 166
19 U Southern California 166 165 165 166 166 166
20 U Minnesota Twin Cities 164 163 164 164 164 164
21 UC Irvine 163 163 163 162 164 164
22 Boston University 166 165 164 163 163 165
22 Emory U (GA) 165 165 165 165 165 165
24 George Washington U 165 165 165 165 165 165
24 U Notre Dame (IN) 165 164 164 164 163 163
26 Washington & Lee U 163 161 160 160 161 164
27 U Alabama 164 164 163 163 163 164
27 Arizona State University 163 162 161 161 162 162
27 Boston College 164 163 163 162 162 164
27 University of Iowa 161 161 161 161 160 161
27 University of Wisconsin Madison 162 161 161 161 161 161
32 University of Georgia 163 162 162 162 163 163
32 Indiana U Bloomington 162 161 161 161 161 162
32 Ohio State University (Moritz) 161 160 159 159 159 160
32 Wake Forest University 162 161 161 161 161 162
32 University of Washington 163 163 163 164 164 164
37 UC Davis 162 163 163 163 162 162
37 Fordham University 164 163 163 163 163 163
37 University of Illinois 162 161 160 161 161 160
37 William & Mary (VA) 162 163 162 163 163 164
41 University of Arizona (Rogers) 161 161 161 160 161 160
41 Brigham Young University (Clark) 164 163 162 161 162 161
41 University of Florida 163 161 160 157 158 160
41 George Mason University (VA) 163 162 162 161 161 161
45 University of North Carolina 161 161 161 161 161 161
46 University of Colorado 162 161 162 161 161 162
47 Florida State University 160 159 159 158 159 159
47 Temple University (Beasley) 161 160 160 160 160 160
49 University of Maryland (Carey) 158 157 158 157 159 159
50 Baylor University 160 159 159 160 159 161
50 University of Connecticut 158 158 156 156 157 158
50 University of Richmond (Williams) 161 160 161 160 160 161
50 Southern Methodist University 161 161 161 161 161 162
54 Tulane University 159 158 158 159 161 160
54 University of Utah (Quinney) 159 158 158 158 158 159
56 Cardozo (Yeshiva) 161 159 159 159 159 160
56 University of Houston 160 159 159 159 159 160
58 UC Hastings 158 159 159 159 158 159
59 Penn. State Carlisle (Dickinson) 160 159 159 159 158 158
59 Seton Hall University 158 156 156 156 156 157
59 University of Nevada Las Vegas 158 157 157 158 158 158
63 University of Denver (Sturm) 158 157 157 157 156 158
63 University of Oklahoma 157 157 157 157 157 157
65 Case Western Reserve University 159 159 159 159 159 159
65 University of Cincinnati 157 156 155 155 155 158
65 Georgia State University 158 157 158 158 158 159
65 University of Kentucky 155 156 154 155 155 157
65 Loyola Marymount University (CA) 160 159 159 159 159 159
65 University of Miami 158 157 157 157 157 157
65 University of Missouri 157 157 158 157 157 157
65 University of Tennessee Knoxville 158 158 158 158 158 157
65 Villanova University 158 158 157 156 157 157
74 University of Kansas 157 156 156 156 158 156
74 Loyola University Chicago 157 158 157 158 157 158
74 Northeastern University 161 161 161 161 161 161
74 Penn. State University Park 159 158 158 158
74 University of Pittsburgh 157 156 156 156 157 158
74 Rutgers 155 155 155 155
80 American University (Washington) 158 156 156 155 156 157
80 University of Nebraska Lincoln 156 156 156 156 156 155
80 Texas A&M 157 157 157 156 154 152
83 Brooklyn Law School 157 156 156 155 156 159
83 St. John’s University 159 158 158 158 157 156
85 IIT – Chicago Kent 157 156 156 156 157 155
85 University of New Hampshire 156 157 157 157 155 157
85 University of Oregon 157 157 157 157 157 158
88 University of Arkansas Fayetteville 154 154 154 154 154 154
88 Louisiana State University 154 154 154 155 155 156
88 Michigan State University 154 154 154 154 155 157
88 University of New Mexico 153 153 153 154 153 154
88 St. Louis University 155 154 154 155 155 155
88 University of South Carolina 155 154 154 154 155 155
88 Syracuse University 154 154 154 154 155 155
95 Lewis & Clark (OR) 158 157 157 158 158 158
95 Marquette University 154 153 153 152 152 155
95 University of San Diego 159 158 158 159 159 159
98 Indiana University Indianapolis 153 153 153 152 152 154
98 Stetson 155 155 154 154 155 155
98 Wayne State 158 157 157 157 156 157
101 Drexel University (Mack) 156 155 154 155 154 155
101 Florida International University 156 156 156 156 156 156
101 University of Hawaii (Richardson) 154 153 152 154 156 157
101 University of Mississippi 155 155 155 155 155 155
101 University of Tulsa 154 154 155 154 154 155
106 Albany (NY) 153 152 152 151 151 152
106 University of Maine 154 153 152 152 153 155
106 SUNY Buffalo Law School 153 154 154 154 154 154
106 West Virginia University 153 153 153 153 154
110 Catholic Univ. of America (Columbus) 153 153 154 153 155
110 Hofstra 153 152 151 153 152 154
110 New York Law School 153 152 152 152 151 151
113 Cleveland State 153 153 153 153 153 153
113 Gonzaga (WA) 154 153 153 153 153 154
113 University of Louisville (Brandeis) 153 152 153 154 153 158
113 Santa Clara University 155 154 154 155 157 157
113 St. Thomas (MN) 154 154 153 154 154 155
113 Texas Tech 155 155 153 154 154 155
119 University of Baltimore 152 152 152 152 152 152
119 Duquesne (PA) 152 152 152 152 152 152
119 University of Idaho 153 153 152 152 151 152
119 University of Missouri Kansas City 153 152 152 152 152 152
119 University of Montana 155 154 154 153 154 154
119 Washburn University 153 152 152 152 151 153
125 CUNY 154 153 151 152 154 154
125 Creighton 153 152 152 152 152 152
125 Pace University 151 151 151 150 151 151
128 DePaul 153 152 152 152 153 154
128 Howard University 151 151 150 150 151 151
128 Mercer 152 152 152 152 152 152
128 Seattle U 154 154 154 154 154 156
128 South Dakota 150 147 148 147 148 147
133 Drake (IA) 153 152 153 151 152 153
133 Quinnipiac 152 152 152 152 153 154
133 Vermont Law School 151 151 150 151 152 151
133 University of Wyoming 152 151 153 151 153 151
137 Memphis 152 152 151 152 153 153
137 Toledo 152 152 152 151 151 152
139 Belmont University 155 155 155 154 155 155
139 Chapman University 157 156 155 156 156 158
141 Arkansas – Little Rock 151 151 151 150 150 154
141 Dayton 149 149 149 148 148 148
143 Widener (Commonwealth PA) 147 147 148 148 148 148
144 Akron 153 151 152 152 153 153
144 Northern Illinois University 149 150 148 148 150 150
144 Suffolk University 153 150 150 150 146 149
151 Appalachian 144 143 143 146 144 145
151 Atlanta’s John Marshall 149 146 148 147 148 149
151 Ave Maria 148 147 147 148 143 146
151 Barry University 148 148 148 146 146 147
151 California Western 150 150 149 150 150 151
151 Campbell University 152 152 153 152 152 152
151 Capital University 149 149 148 149 148 148
151 Charleston School of Law 147 145 145 146 148 150
151 Concordia 148 147 149 150 152 152
151 Detroit Mercy 152 151 151 151 152 151
151 University of D.C. 147 148 147 148 148 149
151 Elon University 150 148 148 147 148 150
151 Faulkner 149 147 145 145 145 146
151 Florida A&M 146 146 145 146 146 146
151 Florida Coastal 150 148 144 144 143 144
151 Golden Gate 150 148 149 148 149 150
151 Inter-American Puerto Rico 139 139 137 138 138 138
151 John Marshall (IL) 149 148 148 147 149 149
151 Liberty 152 151 152 153 151 151
151 Lincoln Memorial 149 148 148 150 151 149
151 Loyola University New Orleans 152 148 148 151 153 151
151 University of the Pacific (McGeorge) 153 151 152 151 151 154
151 Mississippi College 148 148 146 146 147 149
151 Hamline University 151 150 150 152 151 153
151 New England 150 149 150 147 150 149
151 North Carolina Central 146 145 144 145 144 145
151 University of North Dakota 148 148 149 148 150 148
151 Northern Kentucky 150 149 148 149 150 152
151 Nova Southeastern 150 149 149 149 148 149
151 Ohio Northern 151 151 148 149 150 150
151 Oklahoma City 149 147 147 148 148 149
151 Pontifical Catholic 134 134 134 133 134 135
151 University of Puerto Rico 142 144 143 144 144 145
151 Regent University 154 154 152 152 152 153
151 Roger Williams 148 147 148 148 148 149
151 Samford (Cumberland) 151 151 152 151 151 150
151 San Francisco 152 152 151 152 153 153
151 South Texas 151 149 151 150 151 151
151 Southern Illinois Univ. Carbondale 150 147 148 149 147 150
151 Southern University 144 144 143 143 144 145
151 Southwestern 153 152 152 152 151 152
151 St. Mary’s University 151 150 149 151 150 151
151 St. Thomas (FL) 148 148 147 147 148 147
151 Texas Southern 144 143 145 143 145 144
151 Thomas Jefferson 147 144 143 144 145 146
151 Touro College 148 147 148 147 146 148
151 La Verne 149 149 147 147 147 147
151 UMass Dartmouth 148 148 148 148 147 148
151 UNT Dallas 150 149
151 Cooley (Western Michigan) 142 142 141 141 145 145
151 Western New England 148 148 148 147 146 149
151 Western State College of Law 148 147 147 148 149 150
151 Widener (DE) 148 148 148 149 149 150
151 Willamette University 152 152 151 153 151 151
151 Pepperdine University 160 160 159 159 160 160

GPA Medians

# School 75th% GPA Median GPA 25th% GPA
1 Yale University 3.99 3.94 3.85
2 Stanford Law 3.96 3.89 3.77
3 Harvard Law 3.96 3.88 3.78
4 Columbia Law School 3.91 3.82 3.72
4 UChicago Law School 3.95 3.89 3.72
6 NYU School of Law 3.90 3.82 3.65
7 University of Pennsylvania 3.95 3.89 3.57
8 University of Virginia 3.96 3.90 3.49
9 Northwestern Law 3.92 3.85 3.57
9 Michigan Law 3.88 3.76 3.56
9 Berkeley Law 3.93 3.81 3.65
12 Duke Law 3.89 3.80 3.70
13 Cornell Law 3.93 3.86 3.76
14 Georgetown Law 3.88 3.78 3.55
15 UCLA School of Law 3.90 3.79 3.54
16 University of Texas—​Austin 3.90 3.76 3.58
17 Washington University at St. Louis 3.95 3.88 3.41
18 University of Southern California (Gould) 3.92 3.83 3.61
18 Vanderbilt University 3.92 3.82 3.65
20 Boston University Law 3.87 3.80 3.56
21 University of Minnesota Law School 3.85 3.77 3.54
22 Notre Dame Law School 3.88 3.75 3.34
23 George Washington University Law School 3.85 3.76 3.45
24 ASU College of Law 3.95 3.83 3.36
24 Emory University School of Law 3.89 3.80 3.47
24 University of Florida Levin College of Law 3.94 3.84 3.52
27 Fordham University School of Law 3.74 3.64 3.46
27 Iowa Law 3.78 3.64 3.44
27 UC Irvine School of Law 3.76 3.61 3.40
27 University of North Carolina School of Law 3.78 3.68 3.50
31 University of Alabama Law School 4.00 3.94 3.57
31 Boston College Law 3.79 3.69 3.46
31 University of Georgia Law School 3.88 3.78 3.50
31 University of Illinois Law School 3.79 3.64 3.31
31 Washington and Lee University 3.79 3.63 3.32
31 College of William and Mary (Marshall-​Wythe) 3.79 3.60 3.39
37 Brigham Young University (Clark) 3.92 3.82 3.55
38 Indiana University Maurer School of Law 3.93 3.78 3.43
38 Ohio State University (Moritz) 3.94 3.79 3.65
38 UC Davis School of Law 3.81 3.72 3.52
38 University of Wisconsin—​Madison 3.75 3.61 3.31
42 Antonin Scalia Law School at George Mason University 3.87 3.77 3.42
42 University of Washington 3.81 3.68 3.45
42 Wake Forest University 3.91 3.73 3.62
45 University of Utah (Quinney) 3.87 3.77 3.62
46 Colorado Law 3.77 3.65 3.39
47 Pepperdine University 3.78 3.68 3.40
47 Univ. of Arizona Law 3.78 3.56 3.31
47 Maryland Carey Law 3.76 3.66 3.35
50 Baylor Law School 3.82 3.63 3.45
50 FSU College of Law 3.82 3.72 3.48
50 UConn Law 3.68 3.53 3.34
53 Cardozo School of Law 3.78 3.65 3.41
54 Tulane University 3.70 3.54 3.25
54 University of Richmond (Williams) 3.74 3.62 3.21
56 Southern Methodist University (Dedman) 3.84 3.73 3.44
56 Temple University (Beasley) 3.78 3.57 3.31
56 University of Houston Law Center 3.74 3.57 3.29
59 University of California (Hastings) 3.60 3.42 3.20
60 Texas A&M University 3.87 3.76 3.35
60 Pennsylvania State University 3.83 3.72 3.36
62 Loyola Marymount Law School 3.73 3.59 3.38
62 Seton Hall University 3.79 3.55 3.32
62 UNLV Boyd School of Law 3.80 3.67 3.28
62 Villanova University 3.79 3.63 3.37
67 Northeastern University School of Law 3.78 3.65 3.36
67 Miami Law 3.71 3.53 3.30
67 Mizzou Law 3.89 3.66 3.39
70 Loyola University Chicago School of Law 3.64 3.41 3.19
70 KU School of Law 3.80 3.66 3.32
70 UK College of Law 3.75 3.54 3.28
70 University of Tennessee—​Knoxville 3.84 3.63 3.33
74 St. John’s University 3.80 3.62 3.28
74 DU Strum College of Law 3.75 3.55 3.20
76 AU Washington College of Law 3.65 3.51 3.22
76 Case Western Reserve University 3.69 3.50 3.25
76 Georgia State College of Law 3.68 3.52 3.28
76 Nebraska Law 3.90 3.63 3.37
76 University of Oklahoma 3.84 3.63 3.40
76 University of Pittsburgh 3.76 3.51 3.22
83 Brooklyn Law School 3.58 3.44 3.21
83 Chicago-Kent College of Law 3.68 3.48 3.17
83 Cincinnati Law 3.85 3.65 3.32
83 University of San Diego 3.75 3.65 3.33
83 Wayne State University 3.80 3.65 3.40
88 University of New Hampshire School of Law 3.66 3.46 3.11
88 University of Oregon 3.70 3.48 3.20
90 Florida International Law School 3.78 3.65 3.35
90 St. Louis University 3.69 3.45 3.18
90 University of Arkansas—​Fayetteville 3.83 3.61 3.31
93 Drexel University Kline School of Law 3.70 3.56 3.30
93 Lewis & Clark Law School 3.70 3.49 3.23
93 Michigan State University College of Law 3.74 3.56 3.33
96 LSU Law School 3.71 3.45 3.10
96 University of Hawaii at ​Manoa Law School (Richardson) 3.60 3.42 3.17
96 University of South Carolina 3.70 3.50 3.33
99 University of New Mexico School of Law 3.73 3.50 3.22
99 SUNY Buffalo Law School 3.75 3.52 3.25
99 Louisville Law 3.88 3.63 3.35
102 CSU Cleveland-Marshall College of Law 3.61 3.35 3.03
102 Hofstra Law 3.62 3.37 3.08
102 Marquette Law School 3.65 3.50 3.25
105 Drake Law School 3.73 3.46 3.17
105 Stetson University 3.66 3.44 3.18
107 CUNY School of Law 3.70 3.45 3.17
107 Howard University School of Law 3.58 3.41 3.13
107 Santa Clara University 3.54 3.34 3.11
107 Washburn University 3.78 3.39 2.94
111 Chapman University School of Law 3.66 3.52 3.26
111 Syracuse University College of Law 3.73 3.53 3.11
111 Texas Tech University 3.73 3.56 3.28
111 Catholic Law 3.56 3.40 3.25
111 University of Mississippi School of Law 3.72 3.51 3.18
111 University of Tulsa 3.67 3.38 3.09
111 West Virginia University 3.80 3.45 3.06
118 Albany Law School 3.70 3.40 3.14
118 DePaul University College of Law 3.66 3.41 2.96
118 Gonzaga Law 3.63 3.43 3.22
118 University of St. Thomas 3.76 3.51 3.23
122 Indiana University McKinney School of Law 3.70 3.45 3.23
122 Quinnipiac University 3.69 3.46 3.17
122 University of Maine School of Law 3.70 3.51 3.24
122 University of Montana Law School 3.71 3.44 3.13
126 Loyola University New Orleans College of Law 3.56 3.32 3.04
126 University of Baltimore Law 3.53 3.32 2.94
129 Belmont Law 3.80 3.60 3.36
129 Duquesne Law 3.62 3.41 3.12
129 Mercer Law School 3.63 3.41 3.20
129 Seattle University 3.57 3.39 3.14
133 Creighton School of Law 3.53 3.25 2.86
133 UMKC School of Law 3.68 3.43 3.20
133 University of Wyoming 3.68 3.40 3.18
136 Pace University 3.55 3.33 3.04
136 Suffolk University Law School 3.66 3.44 3.17
136 University of Toledo 3.70 3.43 3.11
136 University of Idaho Law School 3.56 3.24 2.83
140 UIC John Marshall Law School 3.52 3.27 2.98
141 University of Akron Law 3.69 3.34 3.01
141 University of Memphis Humphreys School of Law 3.62 3.33 3.02
141 University of South Dakota 3.75 3.56 3.22
141 Dayton Law School 3.70 3.48 3.24
141 Vermont Law School 3.49 3.19 2.96
141 Willamette University (Collins) 3.42 3.07 2.85
151 Appalachian School of Law 3.44 3.17 2.76
151 Atlanta’s John Marshall Law School 3.29 2.93 2.48
151 Ave Maria School of Law 3.55 3.37 2.98
151 Barry University Law 3.34 3.02 2.68
151 California Western School of Law 3.47 3.24 2.95
151 Campbell Law School 3.65 3.37 3.14
151 Capital Law School 3.51 3.21 2.85
151 Charleston School of Law 3.45 3.20 2.83
151 Elon Law 3.52 3.30 3.04
151 Faulkner Law 3.62 3.28 2.98
151 FAMU Law School 3.48 3.30 3.00
151 Florida Coastal School of Law 3.46 3.12 2.72
151 Golden Gate University School of Law 3.34 3.02 2.72
151 Inter American University School of Law 3.56 3.31 3.06
151 Liberty University School of Law 3.72 3.40 3.09
151 Lincoln Memorial Duncan School of Law 3.52 3.21 2.88
151 Pacific McGeorge School of Law 3.62 3.40 3.07
151 Mississippi College School of Law 3.54 3.22 2.97
151 Mitchell Hamline School of Law 3.53 3.24 2.93
151 New England Law | Boston 3.59 3.27 2.92
151 New York Law School 3.66 3.47 3.21
151 North Carolina Central University School of Law 3.50 3.24 3.01
151 Northern Illinois University College of Law 3.60 3.20 2.86
151 Northern Kentucky University Chase College of Law 3.53 3.19 2.82
151 Nova Southeastern Law School 3.50 3.19 2.96
151 Ohio Northern University Pettit College of Law 3.57 3.26 3.00
151 Oklahoma City University 3.58 3.32 3.03
151 Pontifical Catholic (Puerto Rico) 3.57 3.27 2.97
151 Regent University School of Law 3.72 3.45 3.22
151 Roger Williams University School of Law 3.56 3.21 2.91
151 Rutgers Law School 3.59 3.31 3.00
151 Samford University (Cumberland) 3.71 3.49 3.20
151 South Texas College of Law 3.42 3.17 2.81
151 Southern Illinois University Carbondale 3.60 3.29 2.91
151 Southern University Law Center 3.33 2.98 2.65
151 Southwestern Law School 3.50 3.25 2.97
151 St. Mary’s University 3.52 3.20 2.88
151 St. Thomas University School of Law 3.50 3.23 2.95
151 Thurgood Marshall School of Law 3.49 3.17 2.72
151 Penn State 3.73 3.39 3.14
151 Touro College 3.43 3.07 2.82
151 University of Arkansas—​Little Rock (Bowen) 3.68 3.41 3.12
151 Detroit Mercy Law 3.42 3.24 2.99
151 University of Massachusetts Law School 3.53 3.27 3.03
151 University of North Dakota School of Law 3.59 3.34 2.99
151 UNT Dallas 2.85 3.1 3.47
151 University of Puerto Rico School of Law 3.81 3.61 3.33
151 University of San Francisco 3.58 3.32 2.94
151 UDC David A. Clarke School of Law 3.51 3.09 2.81
151 Western New England University 3.58 3.27 3.03
151 Western State College of Law at Argosy University 3.41 3.14 2.94
151 Widener University (Commonwealth) 3.56 3.14 2.73
151 Widener University Delaware 3.46 3.22 2.95

Class of 2016 through 2021

# School 2021 GPA 2020 GPA 2019 GPA 2018 GPA 2017 GPA 2016 GPA
1 Yale University (CT) 3.92 3.91 3.89 3.93 3.91 3.90
2 Stanford University (CA) 3.93 3.90 3.87 3.89 3.90 3.87
3 Harvard University (MA) 3.90 3.86 3.86 3.86 3.87 3.88
4 University of Chicago 3.89 3.90 3.90 3.90 3.90 3.90
5 Columbia University (NY) 3.75 3.70 3.70 3.70 3.71 3.70
6 New York University 3.79 3.83 3.81 3.78 3.75 3.72
7 University of Pennsylvania 3.89 3.89 3.90 3.89 3.89 3.89
8 University of Michigan 3.77 3.80 3.78 3.76 3.74 3.71
