UPDATED: 11/17/2017
To help you pick reach, target, and safety schools, here are the most recent LSAT and GPA medians available, representing numbers for the law school class of 2019. Seeing the numbers of the most recently admitted class gives you the most accurate idea of where you’ll stand in the admissions game.
Generally, if both your numbers are above the median, consider that school a safety. Both below makes it a reach.
For comparison, I’ve provided the numbers for the previous few years so that you can see whether it’s gotten slightly more competitive or less so at a school from year to year.
Some trends to notice: In most of the very top school’s numbers have either stayed roughly the same as last year or gotten marginally more competitive (slightly higher medians).This may be indicative of a trend whereby top scorers are returning to law school. At these schools, expect the LSAT medians to be about the same or jump by a maximum of one point for the Class of 2020.
Once you get outside the top 20, the trend reverses, and numbers tend to have fallen from last year. Given that the number of people taking the LSAT continues to fall, we expected decreasing medians for most law schools. Given the volume of students taking the LSAT this year, I’d expect to see these numbers stay the same.
Here are the numbers!
LSAT and GPA Medians – Class of 2019
LSAT Medians
Class of 2016 through 2019
Rank | School | 2019 LSAT | 2018 LSAT | 2017 LSAT | 2016 LSAT |
1 | Yale University (CT) | 173 | 173 | 173 | 173 |
2 | Stanford University (CA) | 171 | 171 | 172 | 171 |
3 | Harvard University (MA) | 172 | 173 | 173 | 173 |
4 | University of Chicago | 170 | 170 | 170 | 170 |
5 | Columbia University (NY) | 172 | 171 | 172 | 171 |
6 | New York University | 169 | 169 | 170 | 170 |
7 | University of Pennsylvania | 169 | 169 | 169 | 169 |
8 | University of Michigan | 168 | 168 | 168 | 168 |
8 | University of Virginia | 169 | 168 | 169 | 169 |
10 | Duke University (NC) | 169 | 169 | 169 | 169 |
10 | Northwestern University (IL) | 168 | 168 | 168 | 168 |
12 | University of California–Berkeley | 166 | 166 | 167 | 167 |
13 | Cornell University (NY) | 167 | 167 | 167 | 167 |
14 | U Texas-Austin | 167 | 167 | 167 | 166 |
15 | Georgetown (DC) | 167 | 167 | 167 | 168 |
17 | Vanderbilt U (TN) | 167 | 166 | 167 | 167 |
17 | UCLA | 167 | 166 | 167 | 167 |
18 | Washington U (MO) | 168 | 167 | 166 | 166 |
19 | U Southern California | 165 | 166 | 166 | 166 |
20 | University of Iowa | 161 | 161 | 160 | 161 |
20 | U Notre Dame (IN) | 164 | 164 | 163 | 163 |
22 | Emory U (GA) | 165 | 165 | 165 | 165 |
23 | Boston University | 164 | 163 | 163 | 165 |
23 | U Minnesota-Twin Cities | 164 | 164 | 164 | 164 |
25 | Arizona State University | 161 | 161 | 162 | 162 |
26 | U Alabama | 163 | 163 | 163 | 164 |
26 | Boston College | 163 | 162 | 162 | 164 |
28 | University of California–Irvine | 163 | 162 | 164 | 164 |
28 | Washington & Lee U | 160 | 160 | 161 | 164 |
30 | George Washington U | 165 | 165 | 165 | 165 |
30 | Indiana U-Bloomington | 161 | 161 | 161 | 162 |
30 | Ohio State University (Moritz) | 159 | 159 | 159 | 160 |
30 | University of Georgia | 162 | 162 | 163 | 163 |
30 | University of Washington | 163 | 164 | 164 | 164 |
30 | University of Wisconsin–Madison | 161 | 161 | 161 | 161 |
36 | Fordham University | 163 | 163 | 163 | 163 |
36 | University of Colorado | 162 | 161 | 161 | 162 |
36 | Wake Forest University | 161 | 161 | 161 | 162 |
39 | University of California–Davis | 163 | 163 | 162 | 162 |
39 | University of North Carolina | 161 | 161 | 161 | 161 |
41 | William & Mary (VA) | 162 | 163 | 163 | 164 |
41 | George Mason University (VA) | 162 | 161 | 161 | 161 |
41 | University of Florida | 160 | 157 | 158 | 160 |
44 | University of Illinois–Urbana-Champaign | 160 | 161 | 161 | 160 |
44 | University of Utah (Quinney) | 158 | 158 | 158 | 159 |
46 | Brigham Young University (Clark) | 162 | 161 | 162 | 161 |
46 | Southern Methodist University | 161 | 161 | 161 | 162 |
48 | University of Arizona (Rogers) | 161 | 160 | 161 | 160 |
48 | University of Maryland (Carey) | 158 | 157 | 159 | 159 |
48 | Florida State University | 159 | 158 | 159 | 159 |
51 | Tulane University | 158 | 159 | 161 | 160 |
51 | Baylor University | 159 | 160 | 159 | 161 |
53 | Temple University (Beasley) | 160 | 160 | 160 | 160 |
54 | University of California (Hastings) | 159 | 159 | 158 | 159 |
54 | University of Houston | 159 | 159 | 159 | 160 |
54 | University of Connecticut | 156 | 156 | 157 | 158 |
57 | University of Richmond (Williams) | 161 | 160 | 160 | 161 |
57 | University of Nebraska–Lincoln | 156 | 156 | 156 | 155 |
57 | University of Kentucky | 154 | 155 | 155 | 157 |
57 | Seton Hall University | 156 | 156 | 156 | 157 |
57 | University of Tennessee–Knoxville | 158 | 158 | 158 | 157 |
62 | Case Western Reserve University | 159 | 159 | 159 | 159 |
62 | University of Nevada–Las Vegas | 157 | 158 | 158 | 158 |
62 | Rutgers Law (Combined) | 155 | 155 | ||
65 | Georgia State University | 158 | 158 | 158 | 159 |
65 | Loyola Marymount University (CA) | 159 | 159 | 159 | 159 |
65 | University of Kansas | 156 | 156 | 158 | 156 |
65 | University of Missouri | 158 | 157 | 157 | 157 |
65 | Cardozo (Yeshiva) | 159 | 159 | 159 | 160 |
65 | Northeastern University | 161 | 161 | 161 | 161 |
65 | Penn. State Carlisle (Dickinson) | 159 | 159 | 158 | 158 |
72 | University of Cincinnati | 155 | 155 | 155 | 158 |
72 | University of Oklahoma | 157 | 157 | 157 | 157 |
72 | Pepperdine University | 159 | 159 | 160 | 160 |
72 | St. John’s University | 158 | 158 | 157 | 156 |
76 | University of Denver (Sturm) | 157 | 157 | 156 | 158 |
77 | University of Miami | 157 | 157 | 157 | 157 |
77 | University of New Mexico | 153 | 154 | 153 | 154 |
77 | University of San Diego | 158 | 159 | 159 | 159 |
77 | Villanova University | 157 | 156 | 157 | 157 |
77 | University of Arkansas–Fayetteville | 154 | 154 | 154 | 154 |
82 | Loyola University Chicago | 157 | 158 | 157 | 158 |
82 | University of Pittsburgh | 156 | 156 | 157 | 158 |
82 | Penn. State University Park | 158 | 158 | ||
82 | University of Tulsa | 155 | 154 | 154 | 155 |
86 | American University (Washington) | 156 | 155 | 156 | 157 |
86 | University of Oregon | 157 | 157 | 157 | 158 |
88 | St. Louis University | 154 | 155 | 155 | 155 |
88 | University of South Carolina | 154 | 154 | 155 | 155 |
88 | Brooklyn Law School | 156 | 155 | 156 | 159 |
88 | Indiana University–Indianapolis | 153 | 152 | 152 | 154 |
92 | IIT – Chicago Kent | 156 | 156 | 157 | 155 |
92 | Syracuse University | 154 | 154 | 155 | 155 |
92 | University of Louisville (Brandeis) | 153 | 154 | 153 | 158 |
92 | Texas A&M | 157 | 156 | 154 | 152 |
96 | Louisiana State University | 154 | 155 | 155 | 156 |
96 | West Virginia University | 153 | 153 | 154 | |
96 | Michigan State University | 154 | 154 | 155 | 157 |
96 | Stetson | 154 | 154 | 155 | 155 |
100 | University of New Hampshire | 157 | 157 | 155 | 157 |
100 | Lewis & Clark (OR) | 157 | 158 | 158 | 158 |
100 | University of Hawaii (Richardson) | 152 | 154 | 156 | 157 |
100 | Wayne State | 157 | 157 | 156 | 157 |
100 | Florida International University | 156 | 156 | 156 | 156 |
100 | Marquette University | 153 | 152 | 152 | 155 |
106 | SUNY Buffalo Law School | 154 | 154 | 154 | 154 |
106 | Catholic Univ. of America (Columbus) | 154 | 153 | 155 | |
106 | Drake (IA) | 153 | 151 | 152 | 153 |
109 | University of Mississippi | 155 | 155 | 155 | 155 |
109 | University of Idaho | 152 | 152 | 151 | 152 |
109 | Albany (NY) | 152 | 151 | 151 | 152 |
112 | Drexel University (Mack) | 154 | 155 | 154 | 155 |
112 | New York Law School | 152 | 152 | 151 | 151 |
112 | University of Baltimore | 152 | 152 | 152 | 152 |
112 | University of Missouri—Kansas City | 152 | 152 | 152 | 152 |
112 | University of Wyoming | 153 | 151 | 153 | 151 |
112 | Gonzaga (WA) | 153 | 153 | 153 | 154 |
118 | Hofstra | 151 | 153 | 152 | 154 |
118 | Texas Tech | 153 | 154 | 154 | 155 |
120 | Creighton | 152 | 152 | 152 | 152 |
120 | Howard University | 150 | 150 | 151 | 151 |
120 | DePaul | 152 | 152 | 153 | 154 |
120 | Seattle U | 154 | 154 | 154 | 156 |
120 | St. Thomas (MN) | 153 | 154 | 154 | 155 |
120 | University of Montana | 154 | 153 | 154 | 154 |
120 | Pace University | 151 | 150 | 151 | 151 |
127 | Cleveland State | 153 | 153 | 153 | 153 |
127 | Washburn University | 152 | 152 | 151 | 153 |
127 | Duquesne (PA) | 152 | 152 | 152 | 152 |
127 | CUNY | 151 | 152 | 154 | 154 |
127 | Quinnipiac | 152 | 152 | 153 | 154 |
132 | Santa Clara University | 154 | 155 | 157 | 157 |
132 | Toledo | 152 | 151 | 151 | 152 |
134 | Mercer | 152 | 152 | 152 | 152 |
134 | Vermont Law School | 150 | 151 | 152 | 151 |
134 | Chapman University | 155 | 156 | 156 | 158 |
134 | Akron | 152 | 152 | 153 | 153 |
134 | Arkansas – Little Rock | 151 | 150 | 150 | 154 |
139 | University of Maine | 152 | 152 | 153 | 155 |
140 | Hamline University | 152 | 151 | 153 | |
140 | William Mitchell (MN) | 150 | 152 | 152 | 153 |
140 | Memphis | 151 | 152 | 153 | 153 |
140 | Suffolk University | 150 | 150 | 146 | 149 |
142 | Willamette University | 151 | 153 | 151 | 151 |
142 | Loyola University New Orleans | 148 | 151 | 153 | 151 |
142 | South Dakota | 148 | 147 | 148 | 147 |
142 | University of North Dakota | 149 | 148 | 150 | 148 |
144 | Campbell University | 153 | 152 | 152 | 152 |
144 | Oklahoma City | 147 | 148 | 148 | 149 |
144 | University of the Pacific (McGeorge) | 152 | 151 | 151 | 154 |
147 | Samford (Cumberland) | 152 | 151 | 151 | 150 |
148 | Northern Illinois University | 148 | 148 | 150 | 150 |
148 | Widener (Commonwealth PA) | 148 | 148 | 148 | 148 |
151 | San Francisco | 151 | 152 | 153 | 153 |
151 | Ohio Northern | 148 | 149 | 150 | 150 |
151 | Dayton | 149 | 148 | 148 | 148 |
151 | South Texas | 151 | 150 | 151 | 151 |
151 | Southern Illinois Univ.–Carbondale | 148 | 149 | 147 | 150 |
151 | St. Mary’s University | 149 | 151 | 150 | 151 |
151 | La Verne | 147 | 147 | 147 | 147 |
151 | Appalachian | 143 | 146 | 144 | 145 |
151 | Liberty | 152 | 153 | 151 | 151 |
151 | UMass Dartmouth | 148 | 148 | 147 | 148 |
151 | Belmont University | 155 | 154 | 155 | 155 |
151 | University of D.C. | 147 | 148 | 148 | 149 |
151 | Western State College of Law | 147 | 148 | 149 | 150 |
151 | Faulkner | 145 | 145 | 145 | 146 |
151 | Regent University | 152 | 152 | 152 | 153 |
151 | Elon University | 148 | 147 | 148 | 150 |
151 | Roger Williams | 148 | 148 | 148 | 149 |
151 | Ave Maria | 147 | 148 | 143 | 146 |
151 | Western New England | 148 | 147 | 146 | 149 |
151 | Golden Gate | 149 | 148 | 149 | 150 |
151 | Northern Kentucky | 148 | 149 | 150 | 152 |
151 | Charleston School of Law | 145 | 146 | 148 | 150 |
151 | Mississippi College | 146 | 146 | 147 | 149 |
151 | Capital University | 148 | 149 | 148 | 148 |
151 | Detroit Mercy | 151 | 151 | 152 | 151 |
151 | Texas Southern | 145 | 143 | 145 | 144 |
151 | Valparaiso University | 147 | 145 | 145 | 143 |
151 | Inter-American – Puerto Rico | 137 | 138 | 138 | 138 |
151 | Whittier | 146 | 148 | 146 | 146 |
151 | Southern University | 143 | 143 | 144 | 145 |
151 | Atlanta’s John Marshall | 148 | 147 | 148 | 149 |
151 | New England | 150 | 147 | 150 | 149 |
151 | Widener (DE) | 148 | 149 | 149 | 150 |
151 | Barry University | 148 | 146 | 146 | 147 |
151 | North Carolina Central | 144 | 145 | 144 | 145 |
151 | California Western | 149 | 150 | 150 | 151 |
151 | St. Thomas (FL) | 147 | 147 | 148 | 147 |
151 | Arizona Summit | 143 | 143 | 144 | 144 |
151 | Nova Southeastern | 149 | 149 | 148 | 149 |
151 | Thomas Jefferson | 143 | 144 | 145 | 146 |
151 | Southwestern | 152 | 152 | 151 | 152 |
151 | John Marshall (IL) | 148 | 147 | 149 | 149 |
151 | Florida Coastal | 144 | 144 | 143 | 144 |
GPA Medians
Class of 2016 through 2019
Rank | School | 2019 GPA | 2018 GPA | 2017 GPA | 2016 GPA |
1 | Yale University (CT) | 3.89 | 3.93 | 3.91 | 3.9 |
2 | Stanford University (CA) | 3.87 | 3.89 | 3.9 | 3.87 |
3 | Harvard University (MA) | 3.86 | 3.86 | 3.87 | 3.88 |
4 | University of Chicago | 3.9 | 3.9 | 3.9 | 3.9 |
5 | Columbia University (NY) | 3.7 | 3.7 | 3.71 | 3.7 |
6 | New York University | 3.81 | 3.78 | 3.75 | 3.72 |
7 | University of Pennsylvania | 3.9 | 3.89 | 3.89 | 3.89 |
8 | University of Michigan | 3.78 | 3.76 | 3.74 | 3.71 |
8 | University of Virginia | 3.86 | 3.86 | 3.85 | 3.87 |
10 | Duke University (NC) | 3.76 | 3.76 | 3.77 | 3.77 |
10 | Northwestern University (IL) | 3.81 | 3.77 | 3.75 | 3.75 |
12 | University of California–Berkeley | 3.79 | 3.78 | 3.79 | 3.78 |
13 | Cornell University (NY) | 3.73 | 3.74 | 3.68 | 3.66 |
14 | U Texas-Austin | 3.7 | 3.73 | 3.68 | 3.68 |
15 | Georgetown (DC) | 3.77 | 3.76 | 3.75 | 3.74 |
17 | Vanderbilt U (TN) | 3.7 | 3.74 | 3.7 | 3.74 |
17 | UCLA | 3.74 | 3.74 | 3.79 | 3.79 |
18 | Washington U (MO) | 3.67 | 3.67 | 3.62 | 3.69 |
19 | U Southern California | 3.76 | 3.76 | 3.76 | 3.7 |
20 | University of Iowa | 3.61 | 3.61 | 3.64 | 3.59 |
20 | U Notre Dame (IN) | 3.71 | 3.66 | 3.64 | 3.6 |
22 | Emory U (GA) | 3.78 | 3.77 | 3.75 | 3.75 |
23 | Boston University | 3.68 | 3.67 | 3.66 | 3.67 |
23 | U Minnesota-Twin Cities | 3.76 | 3.79 | 3.77 | 3.79 |
25 | Arizona State University | 3.64 | 3.63 | 3.61 | 3.54 |
26 | U Alabama | 3.82 | 3.76 | 3.77 | 3.86 |
26 | Boston College | 3.5 | 3.56 | 3.52 | 3.61 |
28 | University of California–Irvine | 3.54 | 3.56 | 3.53 | 3.52 |
28 | Washington & Lee U | 3.47 | 3.41 | 3.37 | 3.51 |
30 | George Washington U | 3.71 | 3.71 | 3.71 | 3.71 |
30 | Indiana U-Bloomington | 3.71 | 3.76 | 3.72 | 3.8 |
30 | Ohio State University (Moritz) | 3.61 | 3.61 | 3.6 | 3.65 |
30 | University of Georgia | 3.73 | 3.71 | 3.7 | 3.69 |
30 | University of Washington | 3.68 | 3.65 | 3.67 | 3.64 |
30 | University of Wisconsin–Madison | 3.58 | 3.54 | 3.62 | 3.58 |
36 | Fordham University | 3.53 | 3.53 | 3.54 | 3.52 |
36 | University of Colorado | 3.69 | 3.6 | 3.62 | 3.58 |
36 | Wake Forest University | 3.58 | 3.6 | 3.58 | 3.57 |
39 | University of California–Davis | 3.52 | 3.51 | 3.6 | 3.55 |
39 | University of North Carolina | 3.51 | 3.49 | 3.48 | 3.5 |
41 | William & Mary (VA) | 3.75 | 3.69 | 3.79 | 3.73 |
41 | George Mason University (VA) | 3.66 | 3.59 | 3.6 | 3.55 |
41 | University of Florida | 3.6 | 3.5 | 3.5 | 3.55 |
44 | University of Illinois–Urbana-Champaign | 3.59 | 3.51 | 3.43 | 3.56 |
44 | University of Utah (Quinney) | 3.5 | 3.57 | 3.58 | 3.51 |
46 | Brigham Young University (Clark) | 3.8 | 3.77 | 3.77 | 3.77 |
46 | Southern Methodist University | 3.67 | 3.63 | 3.58 | 3.63 |
48 | University of Arizona (Rogers) | 3.57 | 3.51 | 3.57 | 3.57 |
48 | University of Maryland (Carey) | 3.47 | 3.46 | 3.5 | 3.53 |
48 | Florida State University | 3.52 | 3.52 | 3.43 | 3.51 |
51 | Tulane University | 3.46 | 3.42 | 3.41 | 3.39 |
51 | Baylor University | 3.55 | 3.53 | 3.54 | 3.55 |
53 | Temple University (Beasley) | 3.49 | 3.5 | 3.49 | 3.4 |
54 | University of California (Hastings) | 3.45 | 3.5 | 3.44 | 3.52 |
54 | University of Houston | 3.53 | 3.54 | 3.47 | 3.42 |
54 | University of Connecticut | 3.31 | 3.34 | 3.44 | 3.46 |
57 | University of Richmond (Williams) | 3.55 | 3.51 | 3.5 | 3.5 |
57 | University of Nebraska–Lincoln | 3.69 | 3.65 | 3.67 | 3.61 |
57 | University of Kentucky | 3.49 | 3.42 | 3.49 | 3.49 |
57 | Seton Hall University | 3.4 | 3.42 | 3.48 | 3.52 |
57 | University of Tennessee–Knoxville | 3.59 | 3.64 | 3.64 | 3.54 |
62 | Case Western Reserve University | 3.48 | 3.44 | 3.44 | 3.38 |
62 | University of Nevada–Las Vegas | 3.52 | 3.32 | 3.41 | 3.45 |
62 | Rutgers Law (Combined) | 3.4 | 3.28 | ||
65 | Georgia State University | 3.41 | 3.4 | 3.4 | 3.38 |
65 | Loyola Marymount University (CA) | 3.52 | 3.51 | 3.47 | 3.47 |
65 | University of Kansas | 3.44 | 3.42 | 3.47 | 3.42 |
65 | University of Missouri | 3.48 | 3.41 | 3.46 | 3.45 |
65 | Cardozo (Yeshiva) | 3.44 | 3.42 | 3.47 | 3.45 |
65 | Northeastern University | 3.55 | 3.55 | 3.53 | 3.53 |
65 | Penn. State Carlisle (Dickinson) | 3.48 | 3.46 | 3.58 | 3.58 |
72 | University of Cincinnati | 3.47 | 3.59 | 3.45 | 3.5 |
72 | University of Oklahoma | 3.52 | 3.56 | 3.52 | 3.48 |
72 | Pepperdine University | 3.6 | 3.6 | 3.59 | 3.59 |
72 | St. John’s University | 3.54 | 3.54 | 3.45 | 3.39 |
76 | University of Denver (Sturm) | 3.39 | 3.43 | 3.4 | 3.43 |
77 | University of Miami | 3.36 | 3.36 | 3.42 | 3.38 |
77 | University of New Mexico | 3.47 | 3.47 | 3.43 | 3.42 |
77 | University of San Diego | 3.51 | 3.52 | 3.5 | 3.5 |
77 | Villanova University | 3.54 | 3.57 | 3.55 | 3.56 |
77 | University of Arkansas–Fayetteville | 3.47 | 3.37 | 3.43 | 3.5 |
82 | Loyola University Chicago | 3.3 | 3.34 | 3.3 | 3.4 |
82 | University of Pittsburgh | 3.42 | 3.36 | 3.46 | 3.42 |
82 | Penn. State University Park | 3.47 | 3.58 | ||
82 | University of Tulsa | 3.4 | 3.31 | 3.45 | 3.43 |
86 | American University (Washington) | 3.41 | 3.29 | 3.37 | 3.4 |
86 | University of Oregon | 3.4 | 3.48 | 3.33 | 3.36 |
88 | St. Louis University | 3.4 | 3.44 | 3.46 | 3.41 |
88 | University of South Carolina | 3.47 | 3.3 | 3.23 | 3.27 |
88 | Brooklyn Law School | 3.31 | 3.36 | 3.31 | 3.4 |
88 | Indiana University–Indianapolis | 3.41 | 3.34 | 3.32 | 3.45 |
92 | IIT – Chicago Kent | 3.39 | 3.36 | 3.43 | 3.31 |
92 | Syracuse University | 3.35 | 3.33 | 3.37 | 3.29 |
92 | University of Louisville (Brandeis) | 3.29 | 3.39 | 3.41 | 3.43 |
92 | Texas A&M | 3.41 | 3.38 | 3.21 | 3.14 |
96 | Louisiana State University | 3.38 | 3.48 | 3.23 | 3.43 |
96 | West Virginia University | 3.33 | 3.35 | 3.43 | |
96 | Michigan State University | 3.51 | 3.46 | 3.54 | 3.52 |
96 | Stetson | 3.35 | 3.27 | 3.25 | 3.4 |
100 | University of New Hampshire | 3.44 | 3.46 | 3.44 | 3.39 |
100 | Lewis & Clark (OR) | 3.34 | 3.32 | 3.34 | 3.46 |
100 | University of Hawaii (Richardson) | 3.27 | 3.27 | 3.39 | 3.32 |
100 | Wayne State | 3.44 | 3.42 | 3.29 | 3.43 |
100 | Florida International University | 3.64 | 3.63 | 3.58 | 3.58 |
100 | Marquette University | 3.35 | 3.19 | 3.33 | 3.29 |
106 | SUNY Buffalo Law School | 3.42 | 3.44 | 3.43 | 3.48 |
106 | Catholic Univ. of America (Columbus) | 3.26 | 3.28 | 3.16 | |
106 | Drake (IA) | 3.33 | 3.27 | 3.25 | 3.23 |
109 | University of Mississippi | 3.45 | 3.41 | 3.47 | 3.46 |
109 | University of Idaho | 3.23 | 3.18 | 3.15 | 3.25 |
109 | Albany (NY) | 3.34 | 3.23 | 3.22 | 3.37 |
112 | Drexel University (Mack) | 3.3 | 3.31 | 3.28 | 3.35 |
112 | New York Law School | 3.31 | 3.24 | 3.2 | 3.17 |
112 | University of Baltimore | 3.17 | 3.29 | 3.26 | 3.23 |
112 | University of Missouri—Kansas City | 3.39 | 3.27 | 3.21 | 3.25 |
112 | University of Wyoming | 3.43 | 3.22 | 3.36 | 3.35 |
112 | Gonzaga (WA) | 3.24 | 3.25 | 3.25 | 3.26 |
118 | Hofstra | 3.4 | 3.39 | 3.35 | 3.14 |
118 | Texas Tech | 3.28 | 3.39 | 3.45 | 3.47 |
120 | Creighton | 3.26 | 3.25 | 3.31 | 3.23 |
120 | Howard University | 3.22 | 3.28 | 3.18 | 3.13 |
120 | DePaul | 3.14 | 3.34 | 3.32 | 3.5 |
120 | Seattle U | 3.35 | 3.24 | 3.29 | 3.37 |
120 | St. Thomas (MN) | 3.35 | 3.48 | 3.41 | 3.38 |
120 | University of Montana | 3.31 | 3.38 | 3.38 | 3.32 |
120 | Pace University | 3.3 | 3.22 | 3.28 | 3.21 |
127 | Cleveland State | 3.29 | 3.4 | 3.27 | 3.32 |
127 | Washburn University | 3.28 | 3.28 | 3.28 | 3.3 |
127 | Duquesne (PA) | 3.38 | 3.45 | 3.44 | 3.42 |
127 | CUNY | 3.23 | 3.32 | 3.33 | 3.37 |
127 | Quinnipiac | 3.4 | 3.42 | 3.35 | 3.33 |
132 | Santa Clara University | 3.17 | 3.23 | 3.3 | 3.21 |
132 | Toledo | 3.39 | 3.27 | 3.33 | 3.33 |
134 | Mercer | 3.25 | 3.32 | 3.29 | 3.38 |
134 | Vermont Law School | 3.16 | 3.21 | 3.19 | 3.22 |
134 | Chapman University | 3.24 | 3.33 | 3.41 | 3.27 |
134 | Akron | 3.33 | 3.25 | 3.41 | 3.38 |
134 | Arkansas – Little Rock | 3.31 | 3.25 | 3.24 | |
139 | University of Maine | 3.24 | 3.37 | 3.38 | 3.36 |
140 | Hamline University | 3.25 | 3.27 | 3.32 | |
140 | William Mitchell (MN) | 3.2 | 3.25 | 3.25 | 3.36 |
140 | Memphis | 3.24 | 3.2 | 3.27 | 3.25 |
140 | Suffolk University | 3.27 | 3.23 | 3.2 | 3.27 |
142 | Willamette University | 3.18 | 3.15 | 3.23 | 3.08 |
142 | Loyola University New Orleans | 3.15 | 3.15 | 3.15 | 3.15 |
142 | South Dakota | 3.37 | 3.36 | 3.1 | 3.15 |
142 | University of North Dakota | 3.21 | 3.2 | 3.28 | 3.26 |
144 | Campbell University | 3.31 | 3.24 | 3.17 | 3.26 |
144 | Oklahoma City | 3.05 | 3.13 | 3.19 | 3.18 |
144 | University of the Pacific (McGeorge) | 3.2 | 3.15 | 3.14 | 3.24 |
147 | Samford (Cumberland) | 3.31 | 3.23 | 3.2 | 3.25 |
148 | Northern Illinois University | 3.03 | 3.05 | 3.09 | 3.1 |
148 | Widener (Commonwealth PA) | 3.13 | 3.16 | 3.05 | 3.1 |
151 | San Francisco | 3.1 | 3.13 | 3.19 | 3.27 |
151 | Ohio Northern | 3.3 | 3.22 | 3.28 | 3.22 |
151 | Dayton | 3.14 | 3.04 | 3.15 | 3.11 |
151 | South Texas | 3.1 | 3.1 | 3.12 | 3.15 |
151 | Southern Illinois Univ.–Carbondale | 2.91 | 2.96 | 3.09 | 3.1 |
151 | St. Mary’s University | 3.07 | 3.03 | 3.02 | 2.96 |
151 | La Verne | 2.95 | 2.9 | 2.88 | 2.83 |
151 | Appalachian | 2.79 | 3.17 | 2.9 | |
151 | Liberty | 3.43 | 3.45 | 3.24 | 3.22 |
151 | UMass Dartmouth | 3.12 | 2.97 | 2.97 | 3.03 |
151 | Belmont University | 3.42 | 3.41 | 3.43 | 3.42 |
151 | University of D.C. | 2.99 | 2.98 | 2.99 | 3.07 |
151 | Western State College of Law | 3.03 | 3.07 | 3.09 | 3.12 |
151 | Faulkner | 2.92 | 2.96 | 2.98 | 3.14 |
151 | Regent University | 3.36 | 3.29 | 3.23 | 3.37 |
151 | Elon University | 3.24 | 3.13 | 3.03 | 3.01 |
151 | Roger Williams | 3.13 | 3.13 | 3.15 | 3.2 |
151 | Ave Maria | 3.08 | 3 | 3.06 | 3.15 |
151 | Western New England | 3.13 | 3.1 | 3.13 | 3.2 |
151 | Golden Gate | 2.98 | 2.94 | 2.98 | 3.11 |
151 | Northern Kentucky | 3.19 | 3.19 | 3.09 | 3.2 |
151 | Charleston School of Law | 3.01 | 2.89 | 2.99 | 3.17 |
151 | Mississippi College | 3.08 | 2.98 | 3.11 | 3.3 |
151 | Capital University | 3.17 | 3.17 | 3.15 | 3.14 |
151 | Detroit Mercy | 3.2 | 3.11 | 3.13 | 3.13 |
151 | Texas Southern | 3.06 | 3.11 | 3.02 | 3.08 |
151 | Valparaiso University | 3.02 | 2.93 | 3.1 | 3 |
151 | Inter-American – Puerto Rico | 3.3 | 3.21 | 3.22 | 3.17 |
151 | Whittier | 2.85 | 2.85 | 2.9 | 2.9 |
151 | Southern University | 2.86 | 2.79 | 2.82 | 2.82 |
151 | Atlanta’s John Marshall | 3.05 | 3.04 | 2.91 | 2.98 |
151 | New England | 3.2 | 3.14 | 3.14 | 3.04 |
151 | Widener (DE) | 3.08 | 3.09 | 3.08 | 3.16 |
151 | Barry University | 3 | 2.96 | 2.99 | 2.89 |
151 | North Carolina Central | 3.31 | 3.24 | 3.24 | 3.17 |
151 | California Western | 3.18 | 3.15 | 3.14 | 3.13 |
151 | St. Thomas (FL) | 3.06 | 3.06 | 3.04 | 3.06 |
151 | Arizona Summit | 2.96 | 2.88 | 2.94 | 2.88 |
151 | Nova Southeastern | 3.1 | 3.11 | 3.14 | 3.07 |
151 | Thomas Jefferson | 2.89 | 2.74 | 2.84 | 2.86 |
151 | Southwestern | 3.18 | 3.17 | 3.2 | 3.17 |
151 | John Marshall (IL) | 3.05 | 3.08 | 3.05 | 3.12 |
151 | Florida Coastal | 2.87 | 2.88 | 2.93 | 2.97 |
Join our LSAT Mastermind group where you’ll have access to hundreds of exclusive lessons and question explanations, take part in weekly live chats with Josh and Evan, and study in private forums with a group of motivated, like-minded students.
Get Lifetime Access to the BEST LSAT Prep Course, Every LSAT Study Schedule, Weekly Office Hours, Private Forums & Much More!
Join now & score higher on the LSAT. Guaranteed.