New LSAT and GPA medians are out for the Class of 2023!
To help you pick reach, target, and safety schools, here are the most recent LSAT and GPA medians available, representing numbers for the law school class of 2023. Seeing the most recently admitted class numbers gives you the most accurate idea of where you’ll stand in the admissions game.
Generally, if both your numbers are above the median, consider that school a safety. Both below makes it a reach.
For comparison, I’ve provided the numbers for the previous few years so that you can see whether it’s gotten slightly more competitive or less so at a school from year to year.
Some trends to notice: In most of the very top schools, LSAT and GPA numbers have either stayed roughly the same as last year or gotten marginally more competitive (slightly higher medians). The number of applicants with high LSAT scores has been increasing lately, so at these top schools, we may see LSAT medians jump by a point or two max for the entering Class of 2023.
LSAT and GPA Medians – Class of 2023
Here are the numbers!
(note: US News only ranks law schools up to 150. For the table sorting functionality to work properly, we had to enter a numeric value, so any school ranked “151” in our tables below was unranked in the latest US News Law School Rankings.)
LSAT Medians
Class of 2016 through 2023
# | School | 2021 LSAT | 2020 LSAT | 2019 LSAT | 2018 LSAT | 2017 LSAT | 2016 LSAT |
---|---|---|---|---|---|---|---|
1 | Yale University (CT) | 173 | 173 | 173 | 173 | 173 | 173 |
2 | Stanford University (CA) | 171 | 171 | 171 | 171 | 172 | 171 |
3 | Harvard University (MA) | 173 | 173 | 172 | 173 | 173 | 173 |
4 | University of Chicago | 171 | 170 | 170 | 170 | 170 | 170 |
5 | Columbia University (NY) | 172 | 171 | 172 | 171 | 172 | 171 |
6 | New York University | 170 | 169 | 169 | 169 | 170 | 170 |
7 | University of Pennsylvania | 170 | 169 | 169 | 169 | 169 | 169 |
8 | University of Michigan | 169 | 169 | 168 | 168 | 168 | 168 |
9 | UC Berkeley | 168 | 167 | 166 | 166 | 167 | 167 |
9 | University of Virginia | 169 | 169 | 169 | 168 | 169 | 169 |
11 | Duke University (NC) | 169 | 169 | 169 | 169 | 169 | 169 |
11 | Northwestern University (IL) | 169 | 168 | 168 | 168 | 168 | 168 |
13 | Cornell University (NY) | 167 | 167 | 167 | 167 | 167 | 167 |
14 | Georgetown (DC) | 167 | 167 | 167 | 167 | 167 | 168 |
15 | U Texas-Austin | 167 | 167 | 167 | 167 | 167 | 166 |
16 | UCLA | 168 | 167 | 167 | 166 | 167 | 167 |
17 | Vanderbilt U (TN) | 167 | 166 | 167 | 166 | 167 | 167 |
18 | Washington U (MO) | 168 | 168 | 168 | 167 | 166 | 166 |
19 | U Southern California | 166 | 165 | 165 | 166 | 166 | 166 |
20 | U Minnesota Twin Cities | 164 | 163 | 164 | 164 | 164 | 164 |
21 | UC Irvine | 163 | 163 | 163 | 162 | 164 | 164 |
22 | Boston University | 166 | 165 | 164 | 163 | 163 | 165 |
22 | Emory U (GA) | 165 | 165 | 165 | 165 | 165 | 165 |
24 | George Washington U | 165 | 165 | 165 | 165 | 165 | 165 |
24 | U Notre Dame (IN) | 165 | 164 | 164 | 164 | 163 | 163 |
26 | Washington & Lee U | 163 | 161 | 160 | 160 | 161 | 164 |
27 | U Alabama | 164 | 164 | 163 | 163 | 163 | 164 |
27 | Arizona State University | 163 | 162 | 161 | 161 | 162 | 162 |
27 | Boston College | 164 | 163 | 163 | 162 | 162 | 164 |
27 | University of Iowa | 161 | 161 | 161 | 161 | 160 | 161 |
27 | University of Wisconsin Madison | 162 | 161 | 161 | 161 | 161 | 161 |
32 | University of Georgia | 163 | 162 | 162 | 162 | 163 | 163 |
32 | Indiana U Bloomington | 162 | 161 | 161 | 161 | 161 | 162 |
32 | Ohio State University (Moritz) | 161 | 160 | 159 | 159 | 159 | 160 |
32 | Wake Forest University | 162 | 161 | 161 | 161 | 161 | 162 |
32 | University of Washington | 163 | 163 | 163 | 164 | 164 | 164 |
37 | UC Davis | 162 | 163 | 163 | 163 | 162 | 162 |
37 | Fordham University | 164 | 163 | 163 | 163 | 163 | 163 |
37 | University of Illinois | 162 | 161 | 160 | 161 | 161 | 160 |
37 | William & Mary (VA) | 162 | 163 | 162 | 163 | 163 | 164 |
41 | University of Arizona (Rogers) | 161 | 161 | 161 | 160 | 161 | 160 |
41 | Brigham Young University (Clark) | 164 | 163 | 162 | 161 | 162 | 161 |
41 | University of Florida | 163 | 161 | 160 | 157 | 158 | 160 |
41 | George Mason University (VA) | 163 | 162 | 162 | 161 | 161 | 161 |
45 | University of North Carolina | 161 | 161 | 161 | 161 | 161 | 161 |
46 | University of Colorado | 162 | 161 | 162 | 161 | 161 | 162 |
47 | Florida State University | 160 | 159 | 159 | 158 | 159 | 159 |
47 | Temple University (Beasley) | 161 | 160 | 160 | 160 | 160 | 160 |
49 | University of Maryland (Carey) | 158 | 157 | 158 | 157 | 159 | 159 |
50 | Baylor University | 160 | 159 | 159 | 160 | 159 | 161 |
50 | University of Connecticut | 158 | 158 | 156 | 156 | 157 | 158 |
50 | University of Richmond (Williams) | 161 | 160 | 161 | 160 | 160 | 161 |
50 | Southern Methodist University | 161 | 161 | 161 | 161 | 161 | 162 |
54 | Tulane University | 159 | 158 | 158 | 159 | 161 | 160 |
54 | University of Utah (Quinney) | 159 | 158 | 158 | 158 | 158 | 159 |
56 | Cardozo (Yeshiva) | 161 | 159 | 159 | 159 | 159 | 160 |
56 | University of Houston | 160 | 159 | 159 | 159 | 159 | 160 |
58 | UC Hastings | 158 | 159 | 159 | 159 | 158 | 159 |
59 | Penn. State Carlisle (Dickinson) | 160 | 159 | 159 | 159 | 158 | 158 |
59 | Seton Hall University | 158 | 156 | 156 | 156 | 156 | 157 |
59 | University of Nevada Las Vegas | 158 | 157 | 157 | 158 | 158 | 158 |
63 | University of Denver (Sturm) | 158 | 157 | 157 | 157 | 156 | 158 |
63 | University of Oklahoma | 157 | 157 | 157 | 157 | 157 | 157 |
65 | Case Western Reserve University | 159 | 159 | 159 | 159 | 159 | 159 |
65 | University of Cincinnati | 157 | 156 | 155 | 155 | 155 | 158 |
65 | Georgia State University | 158 | 157 | 158 | 158 | 158 | 159 |
65 | University of Kentucky | 155 | 156 | 154 | 155 | 155 | 157 |
65 | Loyola Marymount University (CA) | 160 | 159 | 159 | 159 | 159 | 159 |
65 | University of Miami | 158 | 157 | 157 | 157 | 157 | 157 |
65 | University of Missouri | 157 | 157 | 158 | 157 | 157 | 157 |
65 | University of Tennessee Knoxville | 158 | 158 | 158 | 158 | 158 | 157 |
65 | Villanova University | 158 | 158 | 157 | 156 | 157 | 157 |
74 | University of Kansas | 157 | 156 | 156 | 156 | 158 | 156 |
74 | Loyola University Chicago | 157 | 158 | 157 | 158 | 157 | 158 |
74 | Northeastern University | 161 | 161 | 161 | 161 | 161 | 161 |
74 | Penn. State University Park | 159 | 158 | 158 | 158 | – | – |
74 | University of Pittsburgh | 157 | 156 | 156 | 156 | 157 | 158 |
74 | Rutgers | 155 | 155 | 155 | 155 | – | – |
80 | American University (Washington) | 158 | 156 | 156 | 155 | 156 | 157 |
80 | University of Nebraska Lincoln | 156 | 156 | 156 | 156 | 156 | 155 |
80 | Texas A&M | 157 | 157 | 157 | 156 | 154 | 152 |
83 | Brooklyn Law School | 157 | 156 | 156 | 155 | 156 | 159 |
83 | St. John’s University | 159 | 158 | 158 | 158 | 157 | 156 |
85 | IIT – Chicago Kent | 157 | 156 | 156 | 156 | 157 | 155 |
85 | University of New Hampshire | 156 | 157 | 157 | 157 | 155 | 157 |
85 | University of Oregon | 157 | 157 | 157 | 157 | 157 | 158 |
88 | University of Arkansas Fayetteville | 154 | 154 | 154 | 154 | 154 | 154 |
88 | Louisiana State University | 154 | 154 | 154 | 155 | 155 | 156 |
88 | Michigan State University | 154 | 154 | 154 | 154 | 155 | 157 |
88 | University of New Mexico | 153 | 153 | 153 | 154 | 153 | 154 |
88 | St. Louis University | 155 | 154 | 154 | 155 | 155 | 155 |
88 | University of South Carolina | 155 | 154 | 154 | 154 | 155 | 155 |
88 | Syracuse University | 154 | 154 | 154 | 154 | 155 | 155 |
95 | Lewis & Clark (OR) | 158 | 157 | 157 | 158 | 158 | 158 |
95 | Marquette University | 154 | 153 | 153 | 152 | 152 | 155 |
95 | University of San Diego | 159 | 158 | 158 | 159 | 159 | 159 |
98 | Indiana University Indianapolis | 153 | 153 | 153 | 152 | 152 | 154 |
98 | Stetson | 155 | 155 | 154 | 154 | 155 | 155 |
98 | Wayne State | 158 | 157 | 157 | 157 | 156 | 157 |
101 | Drexel University (Mack) | 156 | 155 | 154 | 155 | 154 | 155 |
101 | Florida International University | 156 | 156 | 156 | 156 | 156 | 156 |
101 | University of Hawaii (Richardson) | 154 | 153 | 152 | 154 | 156 | 157 |
101 | University of Mississippi | 155 | 155 | 155 | 155 | 155 | 155 |
101 | University of Tulsa | 154 | 154 | 155 | 154 | 154 | 155 |
106 | Albany (NY) | 153 | 152 | 152 | 151 | 151 | 152 |
106 | University of Maine | 154 | 153 | 152 | 152 | 153 | 155 |
106 | SUNY Buffalo Law School | 153 | 154 | 154 | 154 | 154 | 154 |
106 | West Virginia University | 153 | 153 | 153 | 153 | 154 | – |
110 | Catholic Univ. of America (Columbus) | 153 | 153 | 154 | 153 | 155 | – |
110 | Hofstra | 153 | 152 | 151 | 153 | 152 | 154 |
110 | New York Law School | 153 | 152 | 152 | 152 | 151 | 151 |
113 | Cleveland State | 153 | 153 | 153 | 153 | 153 | 153 |
113 | Gonzaga (WA) | 154 | 153 | 153 | 153 | 153 | 154 |
113 | University of Louisville (Brandeis) | 153 | 152 | 153 | 154 | 153 | 158 |
113 | Santa Clara University | 155 | 154 | 154 | 155 | 157 | 157 |
113 | St. Thomas (MN) | 154 | 154 | 153 | 154 | 154 | 155 |
113 | Texas Tech | 155 | 155 | 153 | 154 | 154 | 155 |
119 | University of Baltimore | 152 | 152 | 152 | 152 | 152 | 152 |
119 | Duquesne (PA) | 152 | 152 | 152 | 152 | 152 | 152 |
119 | University of Idaho | 153 | 153 | 152 | 152 | 151 | 152 |
119 | University of Missouri Kansas City | 153 | 152 | 152 | 152 | 152 | 152 |
119 | University of Montana | 155 | 154 | 154 | 153 | 154 | 154 |
119 | Washburn University | 153 | 152 | 152 | 152 | 151 | 153 |
125 | CUNY | 154 | 153 | 151 | 152 | 154 | 154 |
125 | Creighton | 153 | 152 | 152 | 152 | 152 | 152 |
125 | Pace University | 151 | 151 | 151 | 150 | 151 | 151 |
128 | DePaul | 153 | 152 | 152 | 152 | 153 | 154 |
128 | Howard University | 151 | 151 | 150 | 150 | 151 | 151 |
128 | Mercer | 152 | 152 | 152 | 152 | 152 | 152 |
128 | Seattle U | 154 | 154 | 154 | 154 | 154 | 156 |
128 | South Dakota | 150 | 147 | 148 | 147 | 148 | 147 |
133 | Drake (IA) | 153 | 152 | 153 | 151 | 152 | 153 |
133 | Quinnipiac | 152 | 152 | 152 | 152 | 153 | 154 |
133 | Vermont Law School | 151 | 151 | 150 | 151 | 152 | 151 |
133 | University of Wyoming | 152 | 151 | 153 | 151 | 153 | 151 |
137 | Memphis | 152 | 152 | 151 | 152 | 153 | 153 |
137 | Toledo | 152 | 152 | 152 | 151 | 151 | 152 |
139 | Belmont University | 155 | 155 | 155 | 154 | 155 | 155 |
139 | Chapman University | 157 | 156 | 155 | 156 | 156 | 158 |
141 | Arkansas – Little Rock | 151 | 151 | 151 | 150 | 150 | 154 |
141 | Dayton | 149 | 149 | 149 | 148 | 148 | 148 |
143 | Widener (Commonwealth PA) | 147 | 147 | 148 | 148 | 148 | 148 |
144 | Akron | 153 | 151 | 152 | 152 | 153 | 153 |
144 | Northern Illinois University | 149 | 150 | 148 | 148 | 150 | 150 |
144 | Suffolk University | 153 | 150 | 150 | 150 | 146 | 149 |
151 | Appalachian | 144 | 143 | 143 | 146 | 144 | 145 |
151 | Atlanta’s John Marshall | 149 | 146 | 148 | 147 | 148 | 149 |
151 | Ave Maria | 148 | 147 | 147 | 148 | 143 | 146 |
151 | Barry University | 148 | 148 | 148 | 146 | 146 | 147 |
151 | California Western | 150 | 150 | 149 | 150 | 150 | 151 |
151 | Campbell University | 152 | 152 | 153 | 152 | 152 | 152 |
151 | Capital University | 149 | 149 | 148 | 149 | 148 | 148 |
151 | Charleston School of Law | 147 | 145 | 145 | 146 | 148 | 150 |
151 | Concordia | 148 | 147 | 149 | 150 | 152 | 152 |
151 | Detroit Mercy | 152 | 151 | 151 | 151 | 152 | 151 |
151 | University of D.C. | 147 | 148 | 147 | 148 | 148 | 149 |
151 | Elon University | 150 | 148 | 148 | 147 | 148 | 150 |
151 | Faulkner | 149 | 147 | 145 | 145 | 145 | 146 |
151 | Florida A&M | 146 | 146 | 145 | 146 | 146 | 146 |
151 | Florida Coastal | 150 | 148 | 144 | 144 | 143 | 144 |
151 | Golden Gate | 150 | 148 | 149 | 148 | 149 | 150 |
151 | Inter-American Puerto Rico | 139 | 139 | 137 | 138 | 138 | 138 |
151 | John Marshall (IL) | 149 | 148 | 148 | 147 | 149 | 149 |
151 | Liberty | 152 | 151 | 152 | 153 | 151 | 151 |
151 | Lincoln Memorial | 149 | 148 | 148 | 150 | 151 | 149 |
151 | Loyola University New Orleans | 152 | 148 | 148 | 151 | 153 | 151 |
151 | University of the Pacific (McGeorge) | 153 | 151 | 152 | 151 | 151 | 154 |
151 | Mississippi College | 148 | 148 | 146 | 146 | 147 | 149 |
151 | Hamline University | 151 | 150 | 150 | 152 | 151 | 153 |
151 | New England | 150 | 149 | 150 | 147 | 150 | 149 |
151 | North Carolina Central | 146 | 145 | 144 | 145 | 144 | 145 |
151 | University of North Dakota | 148 | 148 | 149 | 148 | 150 | 148 |
151 | Northern Kentucky | 150 | 149 | 148 | 149 | 150 | 152 |
151 | Nova Southeastern | 150 | 149 | 149 | 149 | 148 | 149 |
151 | Ohio Northern | 151 | 151 | 148 | 149 | 150 | 150 |
151 | Oklahoma City | 149 | 147 | 147 | 148 | 148 | 149 |
151 | Pontifical Catholic | 134 | 134 | 134 | 133 | 134 | 135 |
151 | University of Puerto Rico | 142 | 144 | 143 | 144 | 144 | 145 |
151 | Regent University | 154 | 154 | 152 | 152 | 152 | 153 |
151 | Roger Williams | 148 | 147 | 148 | 148 | 148 | 149 |
151 | Samford (Cumberland) | 151 | 151 | 152 | 151 | 151 | 150 |
151 | San Francisco | 152 | 152 | 151 | 152 | 153 | 153 |
151 | South Texas | 151 | 149 | 151 | 150 | 151 | 151 |
151 | Southern Illinois Univ. Carbondale | 150 | 147 | 148 | 149 | 147 | 150 |
151 | Southern University | 144 | 144 | 143 | 143 | 144 | 145 |
151 | Southwestern | 153 | 152 | 152 | 152 | 151 | 152 |
151 | St. Mary’s University | 151 | 150 | 149 | 151 | 150 | 151 |
151 | St. Thomas (FL) | 148 | 148 | 147 | 147 | 148 | 147 |
151 | Texas Southern | 144 | 143 | 145 | 143 | 145 | 144 |
151 | Thomas Jefferson | 147 | 144 | 143 | 144 | 145 | 146 |
151 | Touro College | 148 | 147 | 148 | 147 | 146 | 148 |
151 | La Verne | 149 | 149 | 147 | 147 | 147 | 147 |
151 | UMass Dartmouth | 148 | 148 | 148 | 148 | 147 | 148 |
151 | UNT Dallas | 150 | 149 | – | – | – | – |
151 | Cooley (Western Michigan) | 142 | 142 | 141 | 141 | 145 | 145 |
151 | Western New England | 148 | 148 | 148 | 147 | 146 | 149 |
151 | Western State College of Law | 148 | 147 | 147 | 148 | 149 | 150 |
151 | Widener (DE) | 148 | 148 | 148 | 149 | 149 | 150 |
151 | Willamette University | 152 | 152 | 151 | 153 | 151 | 151 |
151 | Pepperdine University | 160 | 160 | 159 | 159 | 160 | 160 |
GPA Medians
Class of 2016 through 2021
# | School | 2021 GPA | 2020 GPA | 2019 GPA | 2018 GPA | 2017 GPA | 2016 GPA |
---|---|---|---|---|---|---|---|
1 | Yale University (CT) | 3.92 | 3.91 | 3.89 | 3.93 | 3.91 | 3.90 |
2 | Stanford University (CA) | 3.93 | 3.90 | 3.87 | 3.89 | 3.90 | 3.87 |
3 | Harvard University (MA) | 3.90 | 3.86 | 3.86 | 3.86 | 3.87 | 3.88 |
4 | University of Chicago | 3.89 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 |
5 | Columbia University (NY) | 3.75 | 3.70 | 3.70 | 3.70 | 3.71 | 3.70 |
6 | New York University | 3.79 | 3.83 | 3.81 | 3.78 | 3.75 | 3.72 |
7 | University of Pennsylvania | 3.89 | 3.89 | 3.90 | 3.89 | 3.89 | 3.89 |
8 | University of Michigan | 3.77 | 3.80 | 3.78 | 3.76 | 3.74 | 3.71 |
9 | UC Berkeley | 3.80 | 3.79 | 3.79 | 3.78 | 3.79 | 3.78 |
9 | University of Virginia | 3.89 | 3.87 | 3.86 | 3.86 | 3.85 | 3.87 |
11 | Duke University (NC) | 3.78 | 3.75 | 3.76 | 3.76 | 3.77 | 3.77 |
11 | Northwestern University (IL) | 3.84 | 3.83 | 3.81 | 3.77 | 3.75 | 3.75 |
13 | Cornell University (NY) | 3.82 | 3.77 | 3.73 | 3.74 | 3.68 | 3.66 |
14 | Georgetown (DC) | 3.80 | 3.79 | 3.77 | 3.76 | 3.75 | 3.74 |
15 | U Texas-Austin | 3.74 | 3.71 | 3.70 | 3.73 | 3.68 | 3.68 |
16 | UCLA | 3.72 | 3.76 | 3.74 | 3.74 | 3.79 | 3.79 |
17 | Vanderbilt U (TN) | 3.80 | 3.75 | 3.70 | 3.74 | 3.70 | 3.74 |
18 | Washington U (MO) | 3.81 | 3.74 | 3.67 | 3.67 | 3.62 | 3.69 |
19 | U Southern California | 3.78 | 3.76 | 3.76 | 3.76 | 3.76 | 3.70 |
20 | U Minnesota Twin Cities | 3.76 | 3.75 | 3.76 | 3.79 | 3.77 | 3.79 |
21 | UC Irvine | 3.57 | 3.57 | 3.54 | 3.56 | 3.53 | 3.52 |
22 | Boston University | 3.74 | 3.73 | 3.68 | 3.67 | 3.66 | 3.67 |
22 | Emory U (GA) | 3.79 | 3.81 | 3.78 | 3.77 | 3.75 | 3.75 |
24 | George Washington U | 3.71 | 3.71 | 3.71 | 3.71 | 3.71 | 3.71 |
24 | U Notre Dame (IN) | 3.71 | 3.73 | 3.71 | 3.66 | 3.64 | 3.60 |
26 | Washington & Lee U | 3.51 | 3.56 | 3.47 | 3.41 | 3.37 | 3.51 |
27 | U Alabama | 3.88 | 3.84 | 3.82 | 3.76 | 3.77 | 3.86 |
27 | Arizona State University | 3.76 | 3.75 | 3.64 | 3.63 | 3.61 | 3.54 |
27 | Boston College | 3.62 | 3.61 | 3.50 | 3.56 | 3.52 | 3.61 |
27 | University of Iowa | 3.61 | 3.62 | 3.61 | 3.61 | 3.64 | 3.59 |
27 | University of Wisconsin Madison | 3.58 | 3.62 | 3.58 | 3.54 | 3.62 | 3.58 |
32 | University of Georgia | 3.67 | 3.71 | 3.73 | 3.71 | 3.70 | 3.69 |
32 | Indiana U Bloomington | 3.72 | 3.75 | 3.71 | 3.76 | 3.72 | 3.80 |
32 | Ohio State University (Moritz) | 3.75 | 3.68 | 3.61 | 3.61 | 3.60 | 3.65 |
32 | Wake Forest University | 3.58 | 3.65 | 3.58 | 3.60 | 3.58 | 3.57 |
32 | University of Washington | 3.69 | 3.67 | 3.68 | 3.65 | 3.67 | 3.64 |
37 | UC Davis | 3.63 | 3.59 | 3.52 | 3.51 | 3.60 | 3.55 |
37 | Fordham University | 3.60 | 3.59 | 3.53 | 3.53 | 3.54 | 3.52 |
37 | University of Illinois | 3.65 | 3.61 | 3.59 | 3.51 | 3.43 | 3.56 |
37 | William & Mary (VA) | 3.76 | 3.75 | 3.75 | 3.69 | 3.79 | 3.73 |
41 | University of Arizona (Rogers) | 3.70 | 3.63 | 3.57 | 3.51 | 3.57 | 3.57 |
41 | Brigham Young University (Clark) | 3.80 | 3.80 | 3.80 | 3.77 | 3.77 | 3.77 |
41 | University of Florida | 3.72 | 3.69 | 3.60 | 3.50 | 3.50 | 3.55 |
41 | George Mason University (VA) | 3.77 | 3.70 | 3.66 | 3.59 | 3.60 | 3.55 |
45 | University of North Carolina | 3.59 | 3.56 | 3.51 | 3.49 | 3.48 | 3.50 |
46 | University of Colorado | 3.71 | 3.65 | 3.69 | 3.60 | 3.62 | 3.58 |
47 | Florida State University | 3.63 | 3.61 | 3.52 | 3.52 | 3.43 | 3.51 |
47 | Temple University (Beasley) | 3.56 | 3.49 | 3.49 | 3.50 | 3.49 | 3.40 |
49 | University of Maryland (Carey) | 3.56 | 3.51 | 3.47 | 3.46 | 3.50 | 3.53 |
50 | Baylor University | 3.59 | 3.53 | 3.55 | 3.53 | 3.54 | 3.55 |
50 | University of Connecticut | 3.45 | 3.45 | 3.31 | 3.34 | 3.44 | 3.46 |
50 | University of Richmond (Williams) | 3.59 | 3.57 | 3.55 | 3.51 | 3.50 | 3.50 |
50 | Southern Methodist University | 3.68 | 3.68 | 3.67 | 3.63 | 3.58 | 3.63 |
54 | Tulane University | 3.46 | 3.48 | 3.46 | 3.42 | 3.41 | 3.39 |
54 | University of Utah (Quinney) | 3.56 | 3.59 | 3.50 | 3.57 | 3.58 | 3.51 |
56 | Cardozo (Yeshiva) | 3.51 | 3.51 | 3.44 | 3.42 | 3.47 | 3.45 |
56 | University of Houston | 3.61 | 3.55 | 3.53 | 3.54 | 3.47 | 3.42 |
58 | UC Hastings | 3.44 | 3.42 | 3.45 | 3.50 | 3.44 | 3.52 |
59 | Penn. State Carlisle (Dickinson) | 3.43 | 3.29 | 3.48 | 3.46 | 3.58 | 3.58 |
59 | Seton Hall University | 3.51 | 3.41 | 3.40 | 3.42 | 3.48 | 3.52 |
59 | University of Nevada Las Vegas | 3.66 | 3.54 | 3.52 | 3.32 | 3.41 | 3.45 |
63 | University of Denver (Sturm) | 3.47 | 3.46 | 3.39 | 3.43 | 3.40 | 3.43 |
63 | University of Oklahoma | 3.60 | 3.56 | 3.52 | 3.56 | 3.52 | 3.48 |
65 | Case Western Reserve University | 3.46 | 3.46 | 3.48 | 3.44 | 3.44 | 3.38 |
65 | University of Cincinnati | 3.62 | 3.60 | 3.47 | 3.59 | 3.45 | 3.50 |
65 | Georgia State University | 3.50 | 3.50 | 3.41 | 3.40 | 3.40 | 3.38 |
65 | University of Kentucky | 3.46 | 3.46 | 3.49 | 3.42 | 3.49 | 3.49 |
65 | Loyola Marymount University (CA) | 3.58 | 3.53 | 3.52 | 3.51 | 3.47 | 3.47 |
65 | University of Miami | 3.43 | 3.36 | 3.36 | 3.36 | 3.42 | 3.38 |
65 | University of Missouri | 3.49 | 3.44 | 3.48 | 3.41 | 3.46 | 3.45 |
65 | University of Tennessee Knoxville | 3.62 | 3.52 | 3.59 | 3.64 | 3.64 | 3.54 |
65 | Villanova University | 3.57 | 3.58 | 3.54 | 3.57 | 3.55 | 3.56 |
74 | University of Kansas | 3.57 | 3.53 | 3.44 | 3.42 | 3.47 | 3.42 |
74 | Loyola University Chicago | 3.43 | 3.39 | 3.30 | 3.34 | 3.30 | 3.40 |
74 | Northeastern University | 3.60 | 3.60 | 3.55 | 3.55 | 3.53 | 3.53 |
74 | Penn. State University Park | 3.58 | 3.54 | 3.47 | 3.58 | – | – |
74 | University of Pittsburgh | 3.39 | 3.42 | 3.42 | 3.36 | 3.46 | 3.42 |
74 | Rutgers Law (Combined) | 3.38 | 3.37 | 3.40 | 3.28 | – | – |
80 | American University (Washington) | 3.45 | 3.41 | 3.41 | 3.29 | 3.37 | 3.40 |
80 | University of Nebraska Lincoln | 3.66 | 3.72 | 3.69 | 3.65 | 3.67 | 3.61 |
80 | Texas A&M | 3.51 | 3.44 | 3.41 | 3.38 | 3.21 | 3.14 |
83 | Brooklyn Law School | 3.39 | 3.35 | 3.31 | 3.36 | 3.31 | 3.40 |
83 | St. John’s University | 3.61 | 3.58 | 3.54 | 3.54 | 3.45 | 3.39 |
85 | IIT – Chicago Kent | 3.45 | 3.40 | 3.39 | 3.36 | 3.43 | 3.31 |
85 | University of New Hampshire | 3.46 | 3.39 | 3.44 | 3.46 | 3.44 | 3.39 |
85 | University of Oregon | 3.38 | 3.41 | 3.40 | 3.48 | 3.33 | 3.36 |
88 | University of Arkansas Fayetteville | 3.46 | 3.53 | 3.47 | 3.37 | 3.43 | 3.50 |
88 | Louisiana State University | 3.46 | 3.44 | 3.38 | 3.48 | 3.23 | 3.43 |
88 | Michigan State University | 3.51 | 3.56 | 3.51 | 3.46 | 3.54 | 3.52 |
88 | University of New Mexico | 3.40 | 3.45 | 3.47 | 3.47 | 3.43 | 3.42 |
88 | St. Louis University | 3.45 | 3.38 | 3.40 | 3.44 | 3.46 | 3.41 |
88 | University of South Carolina | 3.41 | 3.38 | 3.47 | 3.30 | 3.23 | 3.27 |
88 | Syracuse University | 3.38 | 3.38 | 3.35 | 3.33 | 3.37 | 3.29 |
95 | Lewis & Clark (OR) | 3.39 | 3.40 | 3.34 | 3.32 | 3.34 | 3.46 |
95 | Marquette University | 3.42 | 3.37 | 3.35 | 3.19 | 3.33 | 3.29 |
95 | University of San Diego | 3.55 | 3.51 | 3.51 | 3.52 | 3.50 | 3.50 |
98 | Indiana University Indianapolis | 3.49 | 3.45 | 3.41 | 3.34 | 3.32 | 3.45 |
98 | Stetson | 3.37 | 3.33 | 3.35 | 3.27 | 3.25 | 3.40 |
98 | Wayne State | 3.50 | 3.44 | 3.44 | 3.42 | 3.29 | 3.43 |
101 | Drexel University (Mack) | 3.43 | 3.37 | 3.30 | 3.31 | 3.28 | 3.35 |
101 | Florida International University | 3.63 | 3.61 | 3.64 | 3.63 | 3.58 | 3.58 |
101 | University of Hawaii (Richardson) | 3.34 | 3.20 | 3.27 | 3.27 | 3.39 | 3.32 |
101 | University of Mississippi | 3.46 | 3.49 | 3.45 | 3.41 | 3.47 | 3.46 |
101 | University of Tulsa | 3.48 | 3.35 | 3.40 | 3.31 | 3.45 | 3.43 |
106 | Albany (NY) | 3.32 | 3.36 | 3.34 | 3.23 | 3.22 | 3.37 |
106 | University of Maine | 3.47 | 3.42 | 3.24 | 3.37 | 3.38 | 3.36 |
106 | SUNY Buffalo Law School | 3.41 | 3.53 | 3.42 | 3.44 | 3.43 | 3.48 |
106 | West Virginia University | 3.38 | 3.32 | 3.33 | 3.35 | 3.43 | – |
110 | Catholic Univ. of America (Columbus) | 3.42 | 3.31 | 3.26 | 3.28 | 3.16 | – |
110 | Hofstra | 3.42 | 3.40 | 3.40 | 3.39 | 3.35 | 3.14 |
110 | New York Law School | 3.39 | 3.37 | 3.31 | 3.24 | 3.20 | 3.17 |
113 | Cleveland State | 3.47 | 3.35 | 3.29 | 3.40 | 3.27 | 3.32 |
113 | Gonzaga (WA) | 3.32 | 3.30 | 3.24 | 3.25 | 3.25 | 3.26 |
113 | University of Louisville (Brandeis) | 3.37 | 3.36 | 3.29 | 3.39 | 3.41 | 3.43 |
113 | Santa Clara University | 3.32 | 3.29 | 3.17 | 3.23 | 3.30 | 3.21 |
113 | St. Thomas (MN) | 3.53 | 3.43 | 3.35 | 3.48 | 3.41 | 3.38 |
113 | Texas Tech | 3.44 | 3.43 | 3.28 | 3.39 | 3.45 | 3.47 |
119 | University of Baltimore | 3.26 | 3.18 | 3.17 | 3.29 | 3.26 | 3.23 |
119 | Duquesne (PA) | 3.38 | 3.49 | 3.38 | 3.45 | 3.44 | 3.42 |
